SP 12UB Sharks Yellow | 14 |
SP 12UB Armada Grey | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Mar. 29, 2026 8:15 AM | Shaw Centre | SP 12UB Sharks Yellow | SP 12UB Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Sharks Yellow | 0 | 5 | 4 | 14 |
| SP 12UB Armada Grey | 6 | 3 | 3 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Sharks Yellow | 0 | 0 | 0 | 0 |
| SP 12UB Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UB Sharks Yellow | -- |
| SP 12UB Armada Grey | -- |
| Period 1 |
|---|
| SP 12UB Sharks Yellow at 0:51 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| SP 12UB Sharks Yellow at 0:24 - #6 Jaxson Ward for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| No Penalties |
| Period 3 |
| SP 12UB Armada Grey at 5:28 - #18 Sebastian Ursu for A.1 Major Foul - Exclusion |
| SP 12UB Sharks Yellow at 5:08 - #7 Kohler Martindale for A.1 Major Foul - Exclusion |
| Period 4 |
| SP 12UB Sharks Yellow at 5:50 - #8 Raymond Johnson for A.2 Major Foul - 5m Penalty Shot |
| SP 12UB Sharks Yellow at 1:17 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gavin Tinant | 5 | 0 | 5 | 0.00 |
| 6 | Jaxson Ward | 4 | 0 | 4 | 1.00 |
| 8 | Raymond Johnson | 4 | 0 | 4 | 3.00 |
| 7 | Kohler Martindale | 1 | 0 | 1 | 1.00 |
| 2 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 3 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 9 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Sebastian Ursu | 7 | 0 | 7 | 1.00 |
| 10 | George Kodas | 4 | 0 | 4 | 0.00 |
| 9 | Samuel Ward | 3 | 0 | 3 | 0.00 |
| 10 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| Luke Mills | 1 | 0 | 1 | 0.00 | |
| 4 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 7 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 8 | Noah Wright | 0 | 0 | 0 | 0.00 |
| 19 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |