CLM2 Pirates Green | 5 |
CLM2 Armada Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52 | Sat, Nov. 22, 2025 5:45 PM | Lawson Aquatic Centre | CLM2 Pirates Green | CLM2 Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates Green | 5 | 0 | 0 | 5 |
| CLM2 Armada Orange | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Pirates Green | 0 | 0 | 0 | 0 |
| CLM2 Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Pirates Green | -- |
| CLM2 Armada Orange | -- |
| Period 1 |
|---|
| CLM2 Armada Orange at 5:48 - #7 Noah Wilkes |
| CLM2 Pirates Green at 5:12 - #8 Rafe Shoemaker |
| CLM2 Armada Orange at 4:25 - #7 Noah Wilkes |
| CLM2 Pirates Green at 3:29 - #9 Samuel Nyandwi |
| CLM2 Pirates Green at 3:22 - #8 Rafe Shoemaker |
| CLM2 Armada Orange at 2:37 - #7 Noah Wilkes |
| CLM2 Armada Orange at 1:20 - #7 Noah Wilkes |
| CLM2 Pirates Green at 1:14 - #8 Rafe Shoemaker |
| CLM2 Pirates Green at 0:42 - #8 Rafe Shoemaker |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rafe Shoemaker | 4 | 0 | 4 | 0.00 |
| 9 | Samuel Nyandwi | 1 | 0 | 1 | 0.00 |
| Grayson Bildfell | 0 | 0 | 0 | 0.00 | |
| 7 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 10 | Lenni Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noah Wilkes | 4 | 0 | 4 | 0.00 |
| 4 | Jonah Dorgigne | 0 | 0 | 0 | 0.00 |
| 6 | Jonathan Bone | 0 | 0 | 0 | 0.00 |
| 9 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 10 | Flynn Dow | 0 | 0 | 0 | 0.00 |
| 11 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| 20 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |