CLM2 Armada Purple | 4 |
CLM2 Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Nov. 22, 2025 5:30 PM | Lawson Aquatic Centre | CLM2 Armada Purple | CLM2 Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Purple | 4 | 0 | 0 | 4 |
| CLM2 Armada Grey | 9 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM2 Armada Purple | 0 | 0 | 0 | 0 |
| CLM2 Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM2 Armada Purple | -- |
| CLM2 Armada Grey | -- |
| Period 1 |
|---|
| CLM2 Armada Grey at 5:20 - #7 Sam Chesnakov |
| CLM2 Armada Grey at 4:18 - #7 Sam Chesnakov |
| CLM2 Armada Purple at 3:55 - #16 Micah Tucker |
| CLM2 Armada Grey at 3:21 - #9 Mark Regel |
| CLM2 Armada Grey at 3:05 - #9 Mark Regel |
| CLM2 Armada Purple at 2:48 - #18 Evan Totosy-Martin |
| CLM2 Armada Grey at 2:20 - #7 Sam Chesnakov |
| CLM2 Armada Grey at 2:02 - #9 Mark Regel |
| CLM2 Armada Grey at 1:49 - #7 Sam Chesnakov |
| CLM2 Armada Purple at 1:19 - #18 Evan Totosy-Martin |
| CLM2 Armada Grey at 1:02 - #7 Sam Chesnakov |
| CLM2 Armada Grey at 0:48 - #7 Sam Chesnakov |
| CLM2 Armada Purple at 0:10 - #18 Evan Totosy-Martin |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Evan Totosy-Martin | 3 | 0 | 3 | 0.00 |
| 16 | Micah Tucker | 1 | 0 | 1 | 0.00 |
| Noah Wright | 0 | 0 | 0 | 0.00 | |
| 6 | Clara Wollmann | 0 | 0 | 0 | 0.00 |
| 7 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| 15 | Piper Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sam Chesnakov | 6 | 0 | 6 | 0.00 |
| 9 | Mark Regel | 3 | 0 | 3 | 0.00 |
| 4 | Jamie Smetaniuk | 0 | 0 | 0 | 0.00 |
| 15 | Bryce Smith | 0 | 0 | 0 | 0.00 |
| 17 | Eric Rybuck | 0 | 0 | 0 | 0.00 |
| 20 | Henry Pham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |