CLA2-G Pirates Black | 3 |
CLA2-G Armada Purple | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Nov. 22, 2025 5:45 PM | Lawson Aquatic Centre | CLA2-G Pirates Black | CLA2-G Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-G Pirates Black | 3 | 0 | 0 | 3 |
| CLA2-G Armada Purple | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-G Pirates Black | 0 | 0 | 0 | 0 |
| CLA2-G Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-G Pirates Black | -- |
| CLA2-G Armada Purple | -- |
| Period 1 |
|---|
| CLA2-G Armada Purple at 5:45 - #5 Violet Young |
| CLA2-G Armada Purple at 5:15 - #5 Violet Young |
| CLA2-G Armada Purple at 3:50 - #9 Adalee Smith |
| CLA2-G Pirates Black at 2:55 - #4 Evelyn Hill |
| CLA2-G Armada Purple at 1:55 - #5 Violet Young |
| CLA2-G Pirates Black at 1:20 - #4 Evelyn Hill |
| CLA2-G Armada Purple at 0:45 - #5 Violet Young |
| CLA2-G Pirates Black at 0:01 - #4 Evelyn Hill |
| Period 2 |
| CLA2-G Armada Purple at 2:42 - #5 Violet Young |
| CLA2-G Armada Purple at 1:48 - #5 Violet Young |
| CLA2-G Armada Purple at 1:06 - #5 Violet Young |
| CLA2-G Armada Purple at 0:02 - #2 Maya Montgomery |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Evelyn Hill | 3 | 0 | 3 | 0.00 |
| 3 | Audrey Englebert | 0 | 0 | 0 | 0.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 7 | Nicole Ierofieieva | 0 | 0 | 0 | 0.00 |
| 8 | Eleanor Davis | 0 | 0 | 0 | 0.00 |
| 9 | Nora Olynick | 0 | 0 | 0 | 0.00 |
| 14 | Rosalyn Reszat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Violet Young | 7 | 0 | 7 | 0.00 |
| 2 | Maya Montgomery | 1 | 0 | 1 | 0.00 |
| 9 | Adalee Smith | 1 | 0 | 1 | 0.00 |
| 4 | Julia Smetaniuk | 0 | 0 | 0 | 0.00 |
| 11 | Cambrie Smith | 0 | 0 | 0 | 0.00 |
| 19 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tara Smith |
| No Officials Entered |