Spring Provincials - SP 15U Boys - Saskatoon/Estevan Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | CLA1 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 4 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP 13UB - Hurricanes/Sharks White | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2023-2024 | CLA2 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 13 | 4 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA3 Boys - Sharks Blue | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | CLA-B Finals - Prairies Green | Water Polo Saskatchewan - Community League Atom (13U) | 4 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 1.0 |
2023-2024 | WP 13UB - Sharks White | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA2 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 4 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA Finals (Boys) - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 13U Boys - Estevan/Saskatoon Green | Water Polo Saskatchewan - Spring Provincials | 11 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA3 Boys - Sharks White | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 15U Boys - Saskatoon/Estevan Blue | Water Polo Saskatchewan - Spring Provincials | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | S.Prov. Sharks - 12U | Water Polo Saskatchewan - Spring Provincials | 6 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | SP 15U Boys - Saskatoon/Estevan Blue | Maley, Dalton | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |