SP 15U Boys - Regina 1 Black | 19 |
SP 15U Boys - Saskatoon/Estevan Blue | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Mar. 25, 2023 3:50 PM | Shaw Centre | SP 15U Boys - Regina 1 Black | SP 15U Boys - Saskatoon/Estevan Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Regina 1 Black | 5 | 2 | 7 | 19 |
SP 15U Boys - Saskatoon/Estevan Blue | 3 | 2 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Regina 1 Black | 0 | 0 | 0 | 0 |
SP 15U Boys - Saskatoon/Estevan Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP 15U Boys - Regina 1 Black | -- |
SP 15U Boys - Saskatoon/Estevan Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jesse Anderson | 6 | 0 | 6 | 0.00 |
12 | Kruz King | 4 | 0 | 4 | 0.00 |
3 | Maximos Markatos | 3 | 0 | 3 | 0.00 |
9 | Jackson Perry | 3 | 0 | 3 | 1.00 |
7 | Jake Losie | 2 | 0 | 2 | 0.00 |
2 | Gabe Gebhart | 1 | 0 | 1 | 0.00 |
1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
6 | Ryan Bolstad | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyler Gillies | 3 | 0 | 3 | 2.00 |
13 | Jonah Smith | 3 | 0 | 3 | 2.00 |
1 | Logan Wahba | 1 | 0 | 1 | 0.00 |
3 | Sacha Mainra | 1 | 0 | 1 | 1.00 |
8 | Malcolm Sherling | 1 | 0 | 1 | 1.00 |
9 | Keegan Mennie-Kindlein | 1 | 0 | 1 | 1.00 |
2 | Rylin Kellett | 0 | 0 | 0 | 1.00 |
4 | Knox Frederick-Regnier | 0 | 0 | 0 | 0.00 |
7 | Dalton Maley | 0 | 0 | 0 | 1.00 |
10 | Sawyer Bomberak | 0 | 0 | 0 | 0.00 |
11 | Austin Janzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |