SP 15U Boys - Regina 2 Orange | 19 |
SP 15U Boys - Saskatoon/Estevan Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Mar. 25, 2023 6:30 PM | Shaw Centre | SP 15U Boys - Regina 2 Orange | SP 15U Boys - Saskatoon/Estevan Blue |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SP 15U Boys - Regina 2 Orange | 6 | 4 | 5 | 4 | 19 |
SP 15U Boys - Saskatoon/Estevan Blue | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
SP 15U Boys - Regina 2 Orange | 0 | 0 | 0 | 0 | 0 |
SP 15U Boys - Saskatoon/Estevan Blue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP 15U Boys - Regina 2 Orange | -- |
SP 15U Boys - Saskatoon/Estevan Blue | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Gill | 5 | 0 | 5 | 1.00 |
10 | Nicholas McClare | 4 | 0 | 4 | 1.00 |
7 | Donte Deren | 3 | 0 | 3 | 0.00 |
3 | Emerson Cronk Johns | 2 | 0 | 2 | 0.00 |
5 | Liam Martens | 2 | 0 | 2 | 0.00 |
12 | Winston Clark | 2 | 0 | 2 | 1.00 |
11 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
16 | Adam Shorten | 0 | 0 | 0 | 0.00 |
18 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sacha Mainra | 2 | 0 | 2 | 0.00 |
2 | Rylin Kellett | 1 | 0 | 1 | 3.00 |
1 | Jonah Smith | 0 | 0 | 0 | 2.00 |
4 | Knox Frederick-Regnier | 0 | 0 | 0 | 0.00 |
6 | Tyler Gillies | 0 | 0 | 0 | 1.00 |
7 | Dalton Maley | 0 | 0 | 0 | 0.00 |
8 | Malcolm Sherling | 0 | 0 | 0 | 2.00 |
9 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
10 | Sawyer Bomberak | 0 | 0 | 0 | 0.00 |
11 | Austin Janzen | 0 | 0 | 0 | 0.00 |
13 | Logan Wahba | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |