Fri
Feb
06
07:55 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
10
10
Sat
Feb
07
04:15 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
9
15
Sat
Feb
07
05:10 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
14
9
Sat
Feb
07
06:05 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
16
21
Sat
Feb
07
07:00 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
15
5
Sat
Feb
07
07:55 PM
PEL Vikings (Green)
PEL Spartans (Grey)
11
7
Sun
Feb
08
09:45 AM
PEL Amazons (Purple)
PEL Valkyries (Green)
7
17
Sun
Feb
08
10:40 AM
PEL Spartans (Grey)
PEL Vikings (Green)
7
12
Sun
Feb
08
11:35 AM
PEL Valkyries (Green)
PEL Warriors (Orange)
12
20
Sun
Feb
08
12:30 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
17
19

PEL - Development League - PEL Valkyries (Green)




#7 Soo Jin Paulle Catherine Hernandez

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 PEL Valkyries (Green) Water Polo Saskatchewan - PEL - Development League 7 10 34 0 34 0.00 0.00 0.00 1 0 0 11.0
2025-2026 CLB1-G Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 18 5 16 0 16 0.00 0.00 0.00 0 0 0 1.0
2025-2026 Team Sask 14U Girls (Future Best) Water Polo Saskatchewan - 14U Girls 9 5 13 0 13 0.00 0.00 0.00 1 0 1 2.0
2025-2026 CLB2-G Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 12 5 11 0 11 0.00 0.00 0.00 0 0 0 3.0
2025-2026 CLB3-G Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 4 5 11 0 11 0.00 0.00 0.00 1 0 2 4.0
2025-2026 WP OW Armada Purple Water Polo Saskatchewan - Winter Provincials 6 4 8 0 8 0.00 0.00 0.00 1 0 0 3.0
2025-2026 CLO2-W Armada Orange Water Polo Saskatchewan - Community League Open (15+) 8 5 5 0 5 0.00 0.00 0.00 0 0 1 3.0
2025-2026 CLO1-W Armada Grey Water Polo Saskatchewan - Community League Open (15+) 5 5 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLO3-W Armada Purple Water Polo Saskatchewan - Community League Open (15+) 6 4 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2024-2025 PEL Justice League (Grey) Water Polo Saskatchewan - PEL - Development League 7 10 38 0 38 0.00 0.00 0.00 0 0 2 3.0
2024-2025 CLB1 Girls - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 11 6 9 0 9 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB3 Girls - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 17 5 8 0 8 0.00 0.00 0.00 0 0 0 1.0
2024-2025 WP 14UG - Armada Green Water Polo Saskatchewan - Winter Provincials 12 4 7 0 7 0.00 0.00 0.00 0 0 1 1.0
2024-2025 CLB2 Girls - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 18 5 6 0 6 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLB Girls - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 9 5 4 0 4 0.00 0.00 0.00 1 0 1 0.0
2024-2025 CLO2 Women - Armada Green Water Polo Saskatchewan - Community League Open (15+) 5 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2024-2025 SP OW - Armada Black Water Polo Saskatchewan - Spring Provincials 5 4 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA-G Finals - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 17 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA2 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 3 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 15UG - Armada Green Water Polo Saskatchewan - Spring Provincials 7 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 PEL Valkyries (Green) Hernandez, Soo Jin Paulle Catherine 10 34 0 34 3.40 3.40 0.00 1 0 0 11.0

Game By Game PEL Game

Date VS G A PTS PPG SHG GWG PIM Stars
1/9/2026 @ PEL Amazons (Purple) 1 0 1 0 0 0 1 0
1/9/2026 vs PEL Warriors (Orange) 2 0 2 0 0 0 2 0
1/10/2026 @ PEL Amazons (Purple) 5 0 5 0 0 0 1 0
1/11/2026 vs PEL Warriors (Orange) 5 0 5 1 0 0 2 0
1/11/2026 @ PEL Amazons (Purple) 2 0 2 0 0 0 0 0
2/6/2026 vs PEL Warriors (Orange) 2 0 2 0 0 0 3 0
2/6/2026 @ PEL Amazons (Purple) 4 0 4 0 0 0 0 0
2/7/2026 vs PEL Warriors (Orange) 3 0 3 0 0 0 1 0
2/8/2026 vs PEL Amazons (Purple) 4 0 4 0 0 0 1 0
2/8/2026 @ PEL Warriors (Orange) 6 0 6 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 9 0
A.2 Major Foul - 5m Penalty Shot 1.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information