PEL Valkyries (Green) | 17 |
PEL Amazons (Purple) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Feb. 08, 2026 9:45 AM | Lawson Aquatic Centre | PEL Valkyries (Green) | PEL Amazons (Purple) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Valkyries (Green) | 6 | 3 | 5 | 17 |
| PEL Amazons (Purple) | 1 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Valkyries (Green) | 0 | 0 | 0 | 0 |
| PEL Amazons (Purple) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Valkyries (Green) | -- |
| PEL Amazons (Purple) | -- |
| Period 1 |
|---|
| PEL Valkyries (Green) at 4:31 - #16 Cecilia Malone for A.2 Major Foul - 5m Penalty Shot |
| PEL Valkyries (Green) at 3:26 - #8 Chloé Dorgigné for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 3:13 - #15 Katelyn Raiwet for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Amazons (Purple) at 4:29 - #15 Katelyn Raiwet for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Amazons (Purple) at 5:45 - #15 Katelyn Raiwet for A.1 Major Foul - Exclusion |
| PEL Amazons (Purple) at 3:03 - #7 Isabella Cote for A.2 Major Foul - 5m Penalty Shot |
| PEL Valkyries (Green) at 2:48 - #10 Keanne King for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Valkyries (Green) at 4:46 - #10 Keanne King for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 3:36 - #5 Amelia Schiller for A.1 Major Foul - Exclusion |
| PEL Amazons (Purple) at 3:36 - #5 Amelia Schiller for A.1 Major Foul - Exclusion |
| PEL Valkyries (Green) at 1:58 - #7 Soo Jin Paulle Catherine Hernandez for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Soo Jin Paulle Catherine Hernandez | 4 | 0 | 4 | 1.00 |
| 17 | Makayla White | 4 | 0 | 4 | 0.00 |
| 16 | Cecilia Malone | 3 | 0 | 3 | 1.00 |
| 4 | Violet Young | 2 | 0 | 2 | 0.00 |
| 8 | Chloé Dorgigné | 2 | 0 | 2 | 1.00 |
| 2 | Ayla Smelt | 1 | 0 | 1 | 0.00 |
| 10 | Keanne King | 1 | 0 | 1 | 2.00 |
| 13 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 15 | Eleanor Davis | 0 | 0 | 0 | 0.00 |
| 19 | Yvonne Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taya Bumpas |
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Maya Montgomery | 2 | 0 | 2 | 0.00 |
| 3 | Adalee Smith | 1 | 0 | 1 | 0.00 |
| 4 | ap player (AP) | 1 | 0 | 1 | 0.00 |
| 7 | Isabella Cote | 1 | 0 | 1 | 1.00 |
| 14 | Isis Rodríguez Dufour | 1 | 0 | 1 | 0.00 |
| 15 | Katelyn Raiwet | 1 | 0 | 1 | 3.00 |
| 5 | Amelia Schiller | 0 | 0 | 0 | 2.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 10 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tara Smith |
| Taylor Molde |
| No Officials Entered |