# | First | Last | Position |
---|---|---|---|
Owen | Holcomb | ||
Soo Jin Paulle Catherine | Hernandez | ||
Russell | Brock | ||
Amelia | Machin | ||
Elayna | Logan | ||
Charis | Velecky | ||
Isabella | Cote | ||
Isis | Rodríguez Dufour | ||
Cody | Wig | ||
Nolan | Wild | ||
Bentley | McKinney | ||
Kruz | King | ||
Ryzak | King | ||
Liam | Reid | ||
Clara | Milleker Shyiak | ||
Grayson | Cote | ||
Liam | Elliott | ||
Ryan | Bolstad | ||
Cayden | Anderson | ||
Eoghan | Reilly | ||
Ása | Burko | ||
Callum | Malone | ||
Cecilia | Malone | ||
Meredith | Knoll | ||
Rachel | Tober | ||
Logan | Wahba | ||
Sebastian | Reyna | ||
Jesse | Anderson | ||
Dylan | Martens | ||
Lucia | Dorgigné | ||
Liam | Martens | ||
Max | Rodriguez | ||
Winston | Clark | ||
William | Bzdel-Sesula | ||
Benjamin | McClare | ||
Joe | Rodriguez | ||
Jessa | Bumpas | ||
Alexis | Rotheisler | ||
Mahlyn | Bomberak | ||
Hudson | Enns | ||
Nicholas | McClare | ||
Annabel | Ward | ||
Isaac | Ursu |
Sat, Oct. 11, 2025 2:00 PM - 3:00 PM
Sat, Oct. 18, 2025 2:00 PM - 3:00 PM
Sat, Oct. 25, 2025 2:00 PM - 3:00 PM