Community League Bantam (14U) - CLB1 Boys - Armada Orange
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Defenders (Purple) | Water Polo Saskatchewan - PEL - Development League | 1 | 10 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024-2025 | SP 14UB - Armada Lt Green | Water Polo Saskatchewan - Spring Provincials | 10 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | CLB3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 3 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | WP 14UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 15 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB2 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB1 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 12 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA-B Finals - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 16 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA2 Boys - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 19 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | CLB1 Boys - Armada Orange | Ashton, Riley | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |