CLB1 Boys - Armada White | 4 |
CLB1 Boys - Armada Orange | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Oct. 19, 2024 4:15 PM | Lawson Aquatic Centre | CLB1 Boys - Armada White | CLB1 Boys - Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Boys - Armada White | 2 | 2 | 0 | 4 |
CLB1 Boys - Armada Orange | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Boys - Armada White | 0 | 0 | 0 | 0 |
CLB1 Boys - Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Boys - Armada White | -- |
CLB1 Boys - Armada Orange | -- |
Period 1 |
---|
CLB1 Boys - Armada White at 4:13 - #9 Liam Elliott |
CLB1 Boys - Armada Orange at 3:20 - #19 Zane Warren |
CLB1 Boys - Armada White at 2:40 - #2 Hudson Enns |
CLB1 Boys - Armada Orange at 1:25 - #10 Ty Bumpas |
CLB1 Boys - Armada Orange at 0:40 - #19 Zane Warren |
Period 2 |
CLB1 Boys - Armada White at 5:14 - #5 Zaineldin Amin |
CLB1 Boys - Armada White at 1:34 - #12 Sebastian Martens |
CLB1 Boys - Armada Orange at 0:01 - #13 Parker Hynd |
Period 1 |
---|
CLB1 Boys - Armada Orange at 5:22 - #10 Ty Bumpas for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLB1 Boys - Armada Orange at 5:20 - #10 Ty Bumpas for A.3 Major Foul - Exclusion Penalty |
CLB1 Boys - Armada White at 2:11 - #9 Liam Elliott for A.3 Major Foul - Exclusion Penalty |
CLB1 Boys - Armada Orange at 0:20 - #10 Ty Bumpas for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Enns | 1 | 0 | 1 | 0.00 |
5 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
9 | Liam Elliott | 1 | 0 | 1 | 1.00 |
12 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
7 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
8 | Linden Thomas | 0 | 0 | 0 | 0.00 |
13 | Harrison Yung | 0 | 0 | 0 | 0.00 |
14 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Zane Warren | 2 | 0 | 2 | 0.00 |
10 | Ty Bumpas | 1 | 0 | 1 | 3.00 |
13 | Parker Hynd | 1 | 0 | 1 | 0.00 |
2 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
4 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
12 | Riley Ashton | 0 | 0 | 0 | 0.00 |
14 | Noah Coyle | 0 | 0 | 0 | 0.00 |
17 | Cody Wig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Payton Donald |
No Officials Entered |