CLB1 Boys - Armada Orange | 7 |
CLB1 Boys - Armada White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Oct. 19, 2024 7:15 PM | Lawson Aquatic Centre | CLB1 Boys - Armada Orange | CLB1 Boys - Armada White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Boys - Armada Orange | 2 | 5 | 0 | 7 |
CLB1 Boys - Armada White | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1 Boys - Armada Orange | 0 | 0 | 0 | 0 |
CLB1 Boys - Armada White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1 Boys - Armada Orange | -- |
CLB1 Boys - Armada White | -- |
Period 1 |
---|
CLB1 Boys - Armada White at 4:26 - #2 Hudson Enns |
CLB1 Boys - Armada Orange at 3:36 - #14 Noah Coyle |
CLB1 Boys - Armada White at 1:58 - #7 Owen Holcomb |
CLB1 Boys - Armada Orange at 0:39 - #10 Ty Bumpas |
Period 2 |
CLB1 Boys - Armada Orange at 5:11 - #2 Eoghan Reilly |
CLB1 Boys - Armada Orange at 4:18 - #2 Eoghan Reilly |
CLB1 Boys - Armada Orange at 3:03 - #4 Raphael Aiginitis |
CLB1 Boys - Armada White at 2:07 - #12 Sebastian Martens |
CLB1 Boys - Armada Orange at 1:23 - #14 Noah Coyle |
CLB1 Boys - Armada Orange at 0:12 - #17 Cody Wig |
Period 1 |
---|
CLB1 Boys - Armada Orange at 4:32 - #10 Ty Bumpas for A.1 Major Foul - Exclusion |
CLB1 Boys - Armada Orange at 2:00 - #19 Zane Warren for A.1 Major Foul - Exclusion |
Period 2 |
CLB1 Boys - Armada Orange at 4:46 - #12 Riley Ashton for A.1 Major Foul - Exclusion |
CLB1 Boys - Armada White at 3:19 - #7 Owen Holcomb for A.1 Major Foul - Exclusion |
CLB1 Boys - Armada Orange at 2:14 - #4 Raphael Aiginitis for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eoghan Reilly | 2 | 0 | 2 | 0.00 |
14 | Noah Coyle | 2 | 0 | 2 | 0.00 |
4 | Raphael Aiginitis | 1 | 0 | 1 | 1.00 |
10 | Ty Bumpas | 1 | 0 | 1 | 1.00 |
17 | Cody Wig | 1 | 0 | 1 | 0.00 |
12 | Riley Ashton | 0 | 0 | 0 | 1.00 |
13 | Parker Hynd | 0 | 0 | 0 | 0.00 |
19 | Zane Warren | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hudson Enns | 1 | 0 | 1 | 0.00 |
7 | Owen Holcomb | 1 | 0 | 1 | 1.00 |
12 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
5 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
8 | Linden Thomas | 0 | 0 | 0 | 0.00 |
9 | Liam Elliott | 0 | 0 | 0 | 0.00 |
13 | Harrison Yung | 0 | 0 | 0 | 0.00 |
14 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |