# | First | Last | Position |
---|---|---|---|
Clara | Milleker Shyiak | ||
Nicholas | McClare | ||
Eric | Kashton | ||
Liam | Reid | ||
Sebastian | Reyna | ||
Grayson | Cote | ||
Ryan | Hoeving | ||
Donte | Deren | ||
Adam | Smitten | ||
Payton | Donald | ||
Liam | Martens | ||
Jennika | Linthicum | ||
Adrien | Lapierre | ||
Mahlyn | Bomberak | ||
Emerson | Cronk Johns | ||
Taryn | Herbison | ||
Winston | Clark | ||
Logan | Wahba | ||
Jesse | Anderson | ||
Riess | Anderson | ||
Adam | Shorten | ||
Hanna | Shorten | ||
Ryan | Bolstad | ||
Jacob | Gill | ||
Malcolm | Sherling | ||
Cayden | Anderson | ||
Owen | Holcomb | ||
Dylan | Martens | ||
Benjamin | McClare | ||
Eoghan | Reilly | ||
Ryzak | King | ||
Kruz | King | ||
Callum | Malone | ||
Liam | Elliott | ||
Gabe | Gebhart | ||
Isaac | Ursu | ||
Jessa | Bumpas | ||
Alexis | Rotheisler | ||
Rachel | Tober | ||
Max | Rodriguez | ||
Taya | Bumpas | ||
Brighton | Snider | ||
Léo | Boutin | ||
Lucia | Dorgigné | ||
Jake | Losie | ||
Joe | Rodriguez |
Sat, Dec. 21, 2024 2:00 PM - 3:00 PM
These sessions are open to all HC and HSE athletes. Please PSVP each week so the trainers know who/how many to expect.
Sat, Dec. 28, 2024 2:00 PM - 3:00 PM
These sessions are open to all HC and HSE athletes. Please PSVP each week so the trainers know who/how many to expect.
Sat, Jan. 04, 2025 2:00 PM - 3:00 PM
These sessions are open to all HC and HSE athletes. Please PSVP each week so the trainers know who/how many to expect.