SP OM Armada Sr Grey | 13 |
SP OM Armada 16U Orange | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sat, Mar. 28, 2026 6:45 PM | Shaw Centre | SP OM Armada Sr Grey | SP OM Armada 16U Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada Sr Grey | 6 | 3 | 4 | 13 |
| SP OM Armada 16U Orange | 1 | 3 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Armada Sr Grey | 0 | 0 | 0 | 0 |
| SP OM Armada 16U Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Armada Sr Grey | -- |
| SP OM Armada 16U Orange | -- |
| Period 1 |
|---|
| SP OM Armada 16U Orange at 5:20 - #4 Ben Boutin for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 4:41 - #3 Liam Reid for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada Sr Grey at 4:18 - #3 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 3:21 - #11 Bruno Lam for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| SP OM Armada Sr Grey at 5:50 - #8 Riess Anderson for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 4:57 - #6 Joe Rodriguez for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 4:04 - #4 Ben Boutin for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| SP OM Armada Sr Grey at 4:40 - #11 Bruno Lam for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada Sr Grey at 2:26 - #5 Marshall Young for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 0:27 - #3 Liam Reid for A.1 Major Foul - Exclusion |
| Period 4 |
| SP OM Armada Sr Grey at 5:11 - #7 Jake Morris for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 2:27 - #3 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Riess Anderson | 6 | 0 | 6 | 1.00 |
| 2 | Léo Boutin | 3 | 0 | 3 | 0.00 |
| 5 | Marshall Young | 1 | 0 | 1 | 1.00 |
| 7 | Jake Morris | 1 | 0 | 1 | 1.00 |
| 11 | Bruno Lam | 1 | 0 | 1 | 2.00 |
| 12 | Owen Holcomb | 1 | 0 | 1 | 0.00 |
| 1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| 3 | William Bzdel-Sesula | 0 | 0 | 0 | 2.00 |
| 14 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 19 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Callum Malone | 4 | 0 | 4 | 0.00 |
| 3 | Liam Reid | 2 | 0 | 2 | 2.00 |
| 4 | Ben Boutin | 2 | 0 | 2 | 2.00 |
| 6 | Joe Rodriguez | 2 | 0 | 2 | 1.00 |
| 16 | Sebastian Reyna | 2 | 0 | 2 | 0.00 |
| 10 | Ryzak King | 1 | 0 | 1 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 18 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |