SP OM Pirates Black | 7 |
SP OM Armada Sr Grey | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 28, 2026 1:30 PM | Shaw Centre | SP OM Pirates Black | SP OM Armada Sr Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Pirates Black | 0 | 2 | 2 | 7 |
| SP OM Armada Sr Grey | 3 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Pirates Black | 0 | 0 | 0 | 0 |
| SP OM Armada Sr Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Pirates Black | -- |
| SP OM Armada Sr Grey | -- |
| Period 1 |
|---|
| SP OM Armada Sr Grey at 3:39 - #5 Marshall Young |
| SP OM Armada Sr Grey at 2:25 - #5 Marshall Young |
| SP OM Armada Sr Grey at 1:25 - #5 Marshall Young |
| Period 2 |
| SP OM Armada Sr Grey at 4:53 (PS) - #2 Léo Boutin |
| SP OM Pirates Black at 4:47 - #2 Doug Barr |
| SP OM Pirates Black at 4:12 - #2 Doug Barr |
| SP OM Armada Sr Grey at 2:53 - #2 Léo Boutin |
| SP OM Armada Sr Grey at 1:03 - #8 Riess Anderson |
| Period 3 |
| SP OM Pirates Black at 5:32 - #10 Adam Smitten |
| SP OM Armada Sr Grey at 3:43 - #8 Riess Anderson |
| SP OM Armada Sr Grey at 2:41 - #2 Léo Boutin |
| SP OM Armada Sr Grey at 1:12 - #7 Jake Morris |
| SP OM Pirates Black at 0:49 - #7 ben Guest |
| SP OM Armada Sr Grey at 0:32 - #2 Léo Boutin |
| Period 4 |
| SP OM Pirates Black at 4:16 - #3 Sacha Mainra |
| SP OM Armada Sr Grey at 3:39 - #5 Marshall Young |
| SP OM Pirates Black at 2:18 - #10 Adam Smitten |
| SP OM Armada Sr Grey at 2:16 - #2 Léo Boutin |
| SP OM Pirates Black at 0:32 - #10 Adam Smitten |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP OM Pirates Black at 4:57 - #7 ben Guest for A.1 Major Foul - Exclusion |
| SP OM Armada Sr Grey at 3:46 - #15 Bruno Lam for A.3 Major Foul - Exclusion Penalty |
| Period 3 |
| SP OM Pirates Black at 4:32 - #7 ben Guest for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 2:59 - #8 Bryden Goosen for A.1 Major Foul - Exclusion |
| Period 4 |
| SP OM Pirates Black at 5:03 - #4 Knox Frederick-Regnier for A.2 Major Foul - 5m Penalty Shot |
| SP OM Armada Sr Grey at 2:39 - #5 Marshall Young for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Adam Smitten | 3 | 0 | 3 | 0.00 |
| 2 | Doug Barr | 2 | 0 | 2 | 0.00 |
| 3 | Sacha Mainra | 1 | 0 | 1 | 0.00 |
| 7 | ben Guest | 1 | 0 | 1 | 2.00 |
| Noah Katchuk | 0 | 0 | 0 | 0.00 | |
| 1 | Logan Wahba | 0 | 0 | 0 | 0.00 |
| 4 | Knox Frederick-Regnier | 0 | 0 | 0 | 1.00 |
| 5 | Austin Janzen | 0 | 0 | 0 | 0.00 |
| 8 | Bryden Goosen | 0 | 0 | 0 | 1.00 |
| 9 | Ruslan Edgerton | 0 | 0 | 0 | 0.00 |
| 12 | Noah De Klerk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Léo Boutin | 5 | 0 | 5 | 0.00 |
| 5 | Marshall Young | 4 | 0 | 4 | 1.00 |
| 8 | Riess Anderson | 2 | 0 | 2 | 0.00 |
| 7 | Jake Morris | 1 | 0 | 1 | 0.00 |
| 1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
| 3 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 4 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 15 | Bruno Lam | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |