WP 15UB - Regina1 | 8 |
WP 15UB - Estevan/Regina | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Dec. 10, 2022 6:40 PM | Shaw Centre | WP 15UB - Regina1 | WP 15UB - Estevan/Regina |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 15UB - Regina1 | 0 | 6 | 1 | 8 |
WP 15UB - Estevan/Regina | 0 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 15UB - Regina1 | 0 | 0 | 0 | 0 |
WP 15UB - Estevan/Regina | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP 15UB - Regina1 | -- |
WP 15UB - Estevan/Regina | -- |
Period 1 |
---|
No Scoring |
Period 2 |
WP 15UB - Regina1 at 5:41 (PS) - #9 Jackson Perry |
WP 15UB - Estevan/Regina at 5:29 - #12 Kruz King |
WP 15UB - Regina1 at 4:47 - #6 Donte Deren |
WP 15UB - Regina1 at 4:17 (PS) - #6 Donte Deren |
WP 15UB - Regina1 at 2:46 - #13 Pierre Potgieter |
WP 15UB - Regina1 at 2:02 - #9 Jackson Perry |
WP 15UB - Regina1 at 1:26 - #9 Jackson Perry |
Period 3 |
WP 15UB - Estevan/Regina at 5:46 - #5 Jesse Anderson |
WP 15UB - Estevan/Regina at 3:33 - #9 Nicholas McClare |
WP 15UB - Estevan/Regina at 2:40 (PP) - #12 Kruz King |
WP 15UB - Regina1 at 2:01 (PP) - #6 Donte Deren |
WP 15UB - Estevan/Regina at 0:40 - #12 Kruz King |
Period 4 |
WP 15UB - Regina1 at 3:18 - #9 Jackson Perry |
WP 15UB - Estevan/Regina at 0:15 - #6 Winston Clark |
Period 1 |
---|
WP 15UB - Estevan/Regina at 5:00 - #5 Jesse Anderson for A.1 Major Foul - Exclusion |
WP 15UB - Regina1 at 2:00 - #13 Pierre Potgieter for A.2 Major Foul - 5m Penalty Shot |
WP 15UB - Estevan/Regina at 1:19 - #5 Jesse Anderson for A.1 Major Foul - Exclusion |
Period 2 |
WP 15UB - Estevan/Regina at 4:32 - #12 Kruz King for A.1 Major Foul - Exclusion |
WP 15UB - Estevan/Regina at 4:19 - #1 Tyler Gillies for A.2 Major Foul - 5m Penalty Shot |
WP 15UB - Estevan/Regina at 3:32 - #9 Nicholas McClare for A.2 Major Foul - 5m Penalty Shot |
Period 3 |
WP 15UB - Regina1 at 2:45 - #5 Adam Shorten for A.1 Major Foul - Exclusion |
WP 15UB - Estevan/Regina at 2:05 - #5 Jesse Anderson for A.1 Major Foul - Exclusion |
Period 4 |
WP 15UB - Estevan/Regina at 5:45 - #7 Keegan Mennie-Kindlein for A.2 Major Foul - 5m Penalty Shot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jackson Perry | 4 | 0 | 4 | 0.00 |
6 | Donte Deren | 3 | 0 | 3 | 0.00 |
13 | Pierre Potgieter | 1 | 0 | 1 | 1.00 |
1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
3 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
5 | Adam Shorten | 0 | 0 | 0 | 1.00 |
7 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
8 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
11 | Sebastian Reyna | 0 | 0 | 0 | 0.00 |
12 | Gabe Gebhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kruz King | 3 | 0 | 3 | 1.00 |
5 | Jesse Anderson | 1 | 0 | 1 | 3.00 |
6 | Winston Clark | 1 | 0 | 1 | 0.00 |
9 | Nicholas McClare | 1 | 0 | 1 | 1.00 |
1 | Tyler Gillies | 0 | 0 | 0 | 1.00 |
3 | Daniel Potgieter | 0 | 0 | 0 | 0.00 |
4 | Nash Porter | 0 | 0 | 0 | 0.00 |
7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 1.00 |
8 | Emerson Cronk Johns | 0 | 0 | 0 | 0.00 |
10 | Ryzak King | 0 | 0 | 0 | 0.00 |
14 | Malcolm Sherling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |