Winter Provincials - WP 15UB - Regina1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Avengers (Grey) | Water Polo Saskatchewan - PEL - Development League | 12 | 11 | 70 | 1 | 71 | 0.00 | 0.00 | 0.00 | 4 | 0 | 2 | 9.0 |
2024-2025 | CLB3 Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 9 | 5 | 26 | 0 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 5.0 |
2024-2025 | WP 14UB - Armada Purple | Water Polo Saskatchewan - Winter Provincials | 15 | 4 | 21 | 0 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 5.0 |
2024-2025 | CLB1 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 10 | 5 | 21 | 0 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 4 | 1.0 |
2024-2025 | CLB2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 8 | 6 | 21 | 0 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 4.0 |
2024-2025 | SP 14UB - Armada Lt Green | Water Polo Saskatchewan - Spring Provincials | 1 | 4 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 1.0 |
2024-2025 | CLB Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 4 | 5 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
2024-2025 | CLO1 Men - Armada Purple | Water Polo Saskatchewan - Community League Open (15+) | 5 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | CLO2 Men - Armada Purple | Water Polo Saskatchewan - Community League Open (15+) | 17 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025 | SP OM - Armada Green | Water Polo Saskatchewan - Spring Provincials | 2 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | WP 13UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 1 | 4 | 25 | 0 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | PEL Dev Boys - Grizzlies | Water Polo Saskatchewan - PEL - Development League | 7 | 12 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 19.0 |
2023-2024 | CLA-B Finals - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 12 | 5 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
2023-2024 | SP 13UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 9 | 4 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024 | CLB-B Finals - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 2 | 6 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 3.0 |
2023-2024 | CLB1 Boys - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 11 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | CLB2 Boys - Prairies White | Water Polo Saskatchewan - Community League Bantam (15U) | 3 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | SP 15UB - Armada Black | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024 | CLB3 Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (15U) | 10 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLO3 Men - Armada Lt Green | Water Polo Saskatchewan - Community League Open | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | CLO1 Men - Armada Orange | Water Polo Saskatchewan - Community League Open | 17 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 | CLO2 Men - Armada Grey | Water Polo Saskatchewan - Community League Open | 9 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 13UB - Regina2 | Water Polo Saskatchewan - Winter Provincials | 15 | 5 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | PEL Dev Boys - Gators | Water Polo Saskatchewan - PEL - Development League | 13 | 8 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 7.0 |
2022-2023 | SP 13U Boys - Regina 1 White | Water Polo Saskatchewan - Spring Provincials | 2 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA2 Boys - Armada Green | Water Polo Saskatchewan - Community League Atom (13U) | 7 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 15U Boys - Team Sask 13U Green | Water Polo Saskatchewan - Spring Provincials | 6 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB3 Boys - Armada Black | Water Polo Saskatchewan - Community League Bantam (15U) | 6 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 15UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | WP 15UB - Regina1 | Rodriguez, Joe | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |