Winter Provincials - WP 15UB - Regina1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP OM - Armada Green | Water Polo Saskatchewan - Spring Provincials | 13 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025 | CLO2 Men - Armada Orange | Water Polo Saskatchewan - Community League Open (15+) | 10 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | PEL Dev Boys - Pandas | Water Polo Saskatchewan - PEL - Development League | 4 | 11 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 7.0 |
2023-2024 | CLB-B Finals - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 5 | 6 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 1.0 |
2023-2024 | CLB3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (15U) | 10 | 3 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | SP OM - Armada Orange | Water Polo Saskatchewan - Spring Provincials | 14 | 3 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP 15UB - Armada Black | Water Polo Saskatchewan - Spring Provincials | 1 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2023-2024 | CLB1 Boys - Armada Blue | Water Polo Saskatchewan - Community League Bantam (15U) | 20 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 15UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 1 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB2 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (15U) | 11 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLO3 Men - Armada Grey | Water Polo Saskatchewan - Community League Open | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLO2 Men - Armada Purple | Water Polo Saskatchewan - Community League Open | 11 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | PEL Dev Boys - Gators | Water Polo Saskatchewan - PEL - Development League | 10 | 9 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | SP 15U Boys - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 13 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLB3 Boys - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 15 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLO3 Men - Armada White | Water Polo Saskatchewan - Community League Open | 113 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLO2 Men - Armada Blue | Water Polo Saskatchewan - Community League Open | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 15UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 1 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
1 | WP 15UB - Regina1 | Rodriguez, Max | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 2 | 0 |