Spring Provincials - SP 15U Boys - Team Sask 13U Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP OM - Armada Green | Water Polo Saskatchewan - Spring Provincials | 8 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
2024-2025 | CLO2 Men - Armada Purple | Water Polo Saskatchewan - Community League Open (15+) | 20 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024-2025 | CLO1 Men - Armada Orange | Water Polo Saskatchewan - Community League Open (15+) | 17 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | WP OM - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024 | PEL Dev Boys - Pandas | Water Polo Saskatchewan - PEL - Development League | 5 | 11 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024 | SP 15UB - Armada Black | Water Polo Saskatchewan - Spring Provincials | 10 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | CLB-B Finals - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 3 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | CLB1 Boys - Armada Black | Water Polo Saskatchewan - Community League Bantam (15U) | 8 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 6 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 11 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 5 | 5 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 16 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA Finals (Boys) - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 9 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 15U Boys - Team Sask 13U Green | Water Polo Saskatchewan - Spring Provincials | 14 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | CLA2 Boys - Armada Blue | Water Polo Saskatchewan - Community League Atom (13U) | 13 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Estevan | Water Polo Saskatchewan - Winter Provincials | 9 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLB3 Boys - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 12 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SP 15U Boys - Team Sask 13U Green | Cote, Grayson | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 1 | 0 | 0 | 0.0 |
Game By Game Provincial Game