SP 15U Boys - Team Sask 13U Green | 4 |
SP 15U Boys - Regina 2 Orange | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Mar. 25, 2023 3:10 PM | Shaw Centre | SP 15U Boys - Team Sask 13U Green | SP 15U Boys - Regina 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Team Sask 13U Green | 0 | 1 | 2 | 4 |
SP 15U Boys - Regina 2 Orange | 8 | 7 | 1 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Team Sask 13U Green | 0 | 0 | 0 | 0 |
SP 15U Boys - Regina 2 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP 15U Boys - Team Sask 13U Green | -- |
SP 15U Boys - Regina 2 Orange | -- |
Period 1 |
---|
SP 15U Boys - Team Sask 13U Green at 5:09 - #14 Joe Rodriguez for A.1 Major Foul - Exclusion |
Period 2 |
SP 15U Boys - Team Sask 13U Green at 3:25 - #6 Sebastian Reyna for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 2:53 - #15 Emerson Cronk Johns for A.1 Major Foul - Exclusion |
SP 15U Boys - Team Sask 13U Green at 2:16 - #8 Milo Turner for A.1 Major Foul - Exclusion |
Period 3 |
SP 15U Boys - Regina 2 Orange at 2:42 - #15 Emerson Cronk Johns for A.1 Major Foul - Exclusion |
SP 15U Boys - Team Sask 13U Green at 1:01 - #10 Ryzak King for A.2 Major Foul - 5m Penalty Shot |
SP 15U Boys - Team Sask 13U Green at 0:36 - #6 Sebastian Reyna for A.1 Major Foul - Exclusion |
Period 4 |
SP 15U Boys - Team Sask 13U Green at 4:55 - #7 Ben Boutin for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Joe Rodriguez | 2 | 0 | 2 | 1.00 |
3 | Pierre Potgieter | 1 | 0 | 1 | 0.00 |
9 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
5 | Nolan Wild | 0 | 0 | 0 | 0.00 |
6 | Sebastian Reyna | 0 | 0 | 0 | 2.00 |
7 | Ben Boutin | 0 | 0 | 0 | 1.00 |
8 | Milo Turner | 0 | 0 | 0 | 1.00 |
10 | Ryzak King | 0 | 0 | 0 | 1.00 |
13 | Grayson Cote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Liam Martens | 6 | 0 | 6 | 0.00 |
15 | Emerson Cronk Johns | 3 | 0 | 3 | 2.00 |
7 | Max Rodriguez | 2 | 0 | 2 | 0.00 |
10 | Jacob Gill | 2 | 0 | 2 | 0.00 |
12 | Winston Clark | 2 | 0 | 2 | 0.00 |
16 | Nicholas McClare | 2 | 0 | 2 | 0.00 |
19 | Adam Shorten | 2 | 0 | 2 | 0.00 |
1 | Donte Deren | 1 | 0 | 1 | 0.00 |
11 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |