Sat
Jan
10
06:05 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
9
17
Sat
Jan
10
07:00 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
15
13
Sat
Jan
10
07:55 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
12
14
Sun
Jan
11
08:15 AM
PEL Warriors (Orange)
PEL Valkyries (Green)
Sun
Jan
11
09:10 AM
PEL Vikings (Green)
PEL Spartans (Grey)
Sun
Jan
11
10:05 AM
PEL Valkyries (Green)
PEL Amazons (Purple)
Sun
Jan
11
11:00 AM
PEL Spartans (Grey)
PEL Gladiators (Orange)
Fri
Feb
06
04:15 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
Fri
Feb
06
05:10 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
Fri
Feb
06
06:05 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
Fri
Jan
09
04:15 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
9
10
Fri
Jan
09
05:10 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
13
12
Fri
Jan
09
06:05 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
14
9
Fri
Jan
09
07:00 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
19
19
Fri
Jan
09
07:55 PM
PEL Warriors (Orange)
PEL Valkyries (Green)
9
11
Sat
Jan
10
04:15 PM
PEL Vikings (Green)
PEL Spartans (Grey)
17
10
Sat
Jan
10
05:10 PM
PEL Valkyries (Green)
PEL Amazons (Purple)
14
10
Sat
Jan
10
06:05 PM
PEL Spartans (Grey)
PEL Gladiators (Orange)
9
17
Sat
Jan
10
07:00 PM
PEL Warriors (Orange)
PEL Amazons (Purple)
15
13
Sat
Jan
10
07:55 PM
PEL Vikings (Green)
PEL Gladiators (Orange)
12
14

Winter Provincials - WP 14UB Armada Green




#13 Alexander Aitken

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 WP 14UB Armada Green Water Polo Saskatchewan - Winter Provincials 13 4 6 0 6 0.00 0.00 0.00 1 0 0 2.0
2025-2026 CLO3-M Armada Green Water Polo Saskatchewan - Community League Open (15+) 3 5 4 0 4 0.00 0.00 0.00 0 0 1 0.0
2025-2026 PEL Gladiators (Orange) Water Polo Saskatchewan - PEL - Development League 14 4 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB1-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 17 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB3-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 3 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLO2-M Armada Orange Water Polo Saskatchewan - Community League Open (15+) 16 6 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB2-B Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 9 6 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 PEL Avengers (Grey) Water Polo Saskatchewan - PEL - Development League 10 11 14 0 14 0.00 0.00 0.00 1 0 0 5.0
2024-2025 CLB3 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 7 5 6 0 6 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB1 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 18 5 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB2 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 2 6 5 0 5 0.00 0.00 0.00 0 0 1 1.0
2024-2025 WP 14UB - Armada Grey Water Polo Saskatchewan - Winter Provincials 7 4 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2023-2024 WP 13UB - Armada Grey Water Polo Saskatchewan - Winter Provincials 19 4 7 0 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Pirates Green Water Polo Saskatchewan - Spring Provincials 2 4 4 0 4 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA3 Boys - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 6 5 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA-B Finals - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 11 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB1 Boys - Armada Black Water Polo Saskatchewan - Community League Bantam (15U) 12 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 PEL Dev Boys - Grizzlies Water Polo Saskatchewan - PEL - Development League 2 11 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA1 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 10 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB2 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 3 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA Finals (Boys) - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 8 5 7 0 7 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP 13UB - Regina2 Water Polo Saskatchewan - Winter Provincials 13 5 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA2 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 16 6 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP 13U Boys - Regina 2 Orange Water Polo Saskatchewan - Spring Provincials 7 4 2 0 2 0.00 0.00 0.00 0 0 0 1.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 WP 14UB Armada Green Aitken, Alexander 4 6 0 6 1.50 1.50 0.00 1 0 0 2.0

Game By Game Provincial Game

Date VS G A PTS PPG SHG GWG PIM Stars
12/6/2025 @ WP 14UB Pirates/Sharks White 3 0 3 1 0 0 0 0
12/6/2025 vs WP 14UB Armada Orange 0 0 0 0 0 0 0 0
12/7/2025 @ WP 14UB Pirates/Sharks White 3 0 3 0 0 0 1 0
12/7/2025 @ WP 14UB Armada Orange 0 0 0 0 0 0 1 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information