Community League Bantam (14U) - CLB1 Girls - Armada Purple
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLB2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 18 | 6 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 1.0 |
2024-2025 | CLB1 Girls - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 2 | 6 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 1.0 |
2024-2025 | PEL Birds of Prey (Purple) | Water Polo Saskatchewan - PEL - Development League | 6 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 | CLB Girls - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 19 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | WP 14UG - Armada Orange | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLO2 Women - Armada Grey | Water Polo Saskatchewan - Community League Open (15+) | 7 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | PEL Dev Girls - Leopards | Water Polo Saskatchewan - PEL - Development League | 3 | 12 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | CLA3 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | CLA-G Finals - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 14 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
2023-2024 | CLB-G Finals - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 15 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2023-2024 | CLA2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 8 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA Finals (Girls) - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 11 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | CLB1 Girls - Armada Purple | Rodr�guez Dufour, Isis | 6 | 9 | 0 | 9 | 1.50 | 1.50 | 0.00 | 0 | 0 | 2 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |