CLB1 Girls - Armada Purple | 2 |
CLB1 Girls - Pirates Dark | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Oct. 19, 2024 5:00 PM | Lawson Aquatic Centre | CLB1 Girls - Armada Purple | CLB1 Girls - Pirates Dark |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB1 Girls - Armada Purple | 0 | 2 | 0 | 2 |
| CLB1 Girls - Pirates Dark | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB1 Girls - Armada Purple | 0 | 0 | 0 | 0 |
| CLB1 Girls - Pirates Dark | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB1 Girls - Armada Purple | -- |
| CLB1 Girls - Pirates Dark | -- |
| Period 1 |
|---|
| CLB1 Girls - Pirates Dark at 4:31 - #9 Everlee Schaefer |
| CLB1 Girls - Pirates Dark at 2:49 - #15 Anna Boutin |
| CLB1 Girls - Pirates Dark at 1:29 - #9 Everlee Schaefer |
| CLB1 Girls - Pirates Dark at 0:25 - #2 Elena Klassen |
| Period 2 |
| CLB1 Girls - Armada Purple at 4:15 - #15 Isabella Cote |
| CLB1 Girls - Pirates Dark at 3:30 - #9 sloane hamel |
| CLB1 Girls - Pirates Dark at 2:38 - #13 Sawyer Tollefson |
| CLB1 Girls - Armada Purple at 1:01 - #15 Isabella Cote |
| CLB1 Girls - Pirates Dark at 0:17 - #9 Everlee Schaefer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Isabella Cote | 2 | 0 | 2 | 0.00 |
| 2 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
| 3 | Kaleesi Pekar | 0 | 0 | 0 | 0.00 |
| 5 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| 7 | Keanne King | 0 | 0 | 0 | 0.00 |
| 11 | Emmanouela Kontsiotis | 0 | 0 | 0 | 0.00 |
| 16 | Cecilia Malone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Everlee Schaefer | 3 | 0 | 3 | 0.00 |
| 2 | Elena Klassen | 1 | 0 | 1 | 0.00 |
| 9 | sloane hamel | 1 | 0 | 1 | 0.00 |
| 13 | Sawyer Tollefson | 1 | 0 | 1 | 0.00 |
| 15 | Anna Boutin | 1 | 0 | 1 | 0.00 |
| 8 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |