Tsunami White | 5 |
Team Sask 16U Boys (Future Best) | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Fri, Jan. 23, 2026 6:00 PM | Lawson Aquatic Centre | Tsunami White | Team Sask 16U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 1 | 1 | 1 | 5 |
| Team Sask 16U Boys (Future Best) | 4 | 2 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 0 | 0 | 0 | 0 |
| Team Sask 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsunami White | -- |
| Team Sask 16U Boys (Future Best) | -- |
| Period 1 |
|---|
| Tsunami White at 2:48 - #10 Orlando Dent for A.2 Major Foul - 5m Penalty Shot |
| Tsunami White at 1:33 - #12 Oliver Nickoleff for A.2 Major Foul - 5m Penalty Shot |
| Tsunami White at 0:08 - #10 Orlando Dent for C. Red Card (Not Specific) |
| Period 2 |
| Tsunami White at 0:19 - #5 Nicholas Duheme for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| Tsunami White at 5:06 - #11 Mahmoud Abdelaziz for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 16U Boys (Future Best) at 3:33 - #11 Sebastian Reyna for A.1 Major Foul - Exclusion |
| Tsunami White at 3:33 - #2 Andrew O'Connor for A.1 Major Foul - Exclusion |
| Tsunami White at 1:13 - #7 Damian PK for A.2 Major Foul - 5m Penalty Shot |
| Tsunami White at 0:01 - #6 Liam Brown for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| Tsunami White at 5:11 - #5 Nicholas Duheme for A.1 Major Foul - Exclusion |
| Tsunami White at 3:32 - #7 Damian PK for A.2 Major Foul - 5m Penalty Shot |
| Tsunami White at 1:28 - #12 Oliver Nickoleff for A.2 Major Foul - 5m Penalty Shot |
| Tsunami White at 0:54 - #12 Oliver Nickoleff for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Damian PK (AP) | 2 | 0 | 2 | 2.00 |
| 2 | Andrew O'Connor | 1 | 0 | 1 | 1.00 |
| 5 | Nicholas Duheme | 1 | 0 | 1 | 2.00 |
| 8 | Keegan Hancock | 1 | 0 | 1 | 0.00 |
| 1 | Tristan Gemmell Gemmell | 0 | 0 | 0 | 0.00 |
| 3 | Kieran Goulet | 0 | 0 | 0 | 0.00 |
| 4 | David Lovelock | 0 | 0 | 0 | 0.00 |
| 6 | Liam Brown | 0 | 0 | 0 | 1.00 |
| 9 | Arhip Astashkin (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Orlando Dent | 0 | 0 | 0 | 2.00 |
| 11 | Mahmoud Abdelaziz | 0 | 0 | 0 | 1.00 |
| 12 | Oliver Nickoleff (AP) | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ryzak King | 5 | 0 | 5 | 0.00 |
| 6 | Joe Rodriguez | 3 | 0 | 3 | 0.00 |
| 11 | Sebastian Reyna | 3 | 0 | 3 | 1.00 |
| 3 | Liam Reid | 2 | 0 | 2 | 0.00 |
| 4 | Ben Boutin | 2 | 0 | 2 | 0.00 |
| 12 | Callum Malone | 2 | 0 | 2 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jake Morris |
| No Officials Entered |