CLO2-W Armada Grey | 8 |
CLO2-W Armada Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sun, Nov. 02, 2025 11:00 AM | Lawson Aquatic Centre | CLO2-W Armada Grey | CLO2-W Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-W Armada Grey | 5 | 3 | 0 | 8 |
| CLO2-W Armada Orange | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-W Armada Grey | 0 | 0 | 0 | 0 |
| CLO2-W Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-W Armada Grey | -- |
| CLO2-W Armada Orange | -- |
| Period 1 |
|---|
| CLO2-W Armada Grey at 5:42 - #14 Elliana Jenkins |
| CLO2-W Armada Grey at 3:52 - #17 Isis RodrÃguez Dufour |
| CLO2-W Armada Orange at 3:47 - #12 Annabel Ward |
| CLO2-W Armada Grey at 3:10 - #9 Cecilia Malone |
| CLO2-W Armada Grey at 1:41 - #8 Lucia Dorgigné |
| CLO2-W Armada Grey at 0:36 - #8 Lucia Dorgigné |
| CLO2-W Armada Orange at 0:07 - #17 Dylan Martens |
| Period 2 |
| CLO2-W Armada Orange at 5:46 - #2 Mahlyn Bomberak |
| CLO2-W Armada Grey at 3:14 - #19 Shambhavi Kalra |
| CLO2-W Armada Grey at 2:30 - #8 Lucia Dorgigné |
| CLO2-W Armada Grey at 0:36 - #19 Shambhavi Kalra |
| CLO2-W Armada Orange at 0:17 - #17 Dylan Martens |
| Period 1 |
|---|
| CLO2-W Armada Grey at 4:12 - #12 Charis Velecky for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-W Armada Orange at 3:24 - #8 Soo Jin Paulle Catherine Hernandez for A.1 Major Foul - Exclusion |
| CLO2-W Armada Orange at 0:50 - #2 Mahlyn Bomberak for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lucia Dorgigné | 3 | 0 | 3 | 0.00 |
| 19 | Shambhavi Kalra | 2 | 0 | 2 | 0.00 |
| 9 | Cecilia Malone | 1 | 0 | 1 | 0.00 |
| 14 | Elliana Jenkins | 1 | 0 | 1 | 0.00 |
| 17 | Isis Rodríguez Dufour | 1 | 0 | 1 | 0.00 |
| 7 | Maureen Bray | 0 | 0 | 0 | 0.00 |
| 12 | Charis Velecky | 0 | 0 | 0 | 1.00 |
| 15 | Alexis Rotheisler | 0 | 0 | 0 | 0.00 |
| 18 | Jennika Linthicum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dylan Martens | 2 | 0 | 2 | 0.00 |
| 2 | Mahlyn Bomberak | 1 | 0 | 1 | 1.00 |
| 12 | Annabel Ward | 1 | 0 | 1 | 0.00 |
| 6 | Robyn Coutts | 0 | 0 | 0 | 0.00 |
| 8 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 1.00 |
| 10 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
| 14 | Helene Careau | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Machin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |