CLO2-W Armada Grey | 7 |
CLO2-W Armada/Sharks Black | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Nov. 02, 2025 10:45 AM | Lawson Aquatic Centre | CLO2-W Armada Grey | CLO2-W Armada/Sharks Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-W Armada Grey | 3 | 4 | 0 | 7 |
| CLO2-W Armada/Sharks Black | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-W Armada Grey | 0 | 0 | 0 | 0 |
| CLO2-W Armada/Sharks Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-W Armada Grey | -- |
| CLO2-W Armada/Sharks Black | -- |
| Period 1 |
|---|
| CLO2-W Armada Grey at 5:10 - #8 Lucia Dorgigné |
| CLO2-W Armada Grey at 4:00 - #9 Cecilia Malone |
| CLO2-W Armada/Sharks Black at 3:00 - #6 Isabella Cote |
| CLO2-W Armada Grey at 2:09 - #14 Elliana Jenkins |
| CLO2-W Armada/Sharks Black at 0:07 - #15 Rachel Tober |
| Period 2 |
| CLO2-W Armada Grey at 5:14 - #19 Shambhavi Kalra |
| CLO2-W Armada Grey at 3:57 - #8 Lucia Dorgigné |
| CLO2-W Armada Grey at 2:35 - #7 Maureen Bray |
| CLO2-W Armada Grey at 1:30 - #15 Alexis Rotheisler |
| Period 1 |
|---|
| CLO2-W Armada/Sharks Black at 4:01 - Bench PenaltyServed by #15 Rachel Tober for A.1 Major Foul - Exclusion |
| CLO2-W Armada Grey at 1:42 - Bench PenaltyServed by #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
| CLO2-W Armada Grey at 0:30 - Bench PenaltyServed by #19 Shambhavi Kalra for A.1 Major Foul - Exclusion |
| CLO2-W Armada Grey at 0:25 - Bench PenaltyServed by #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO2-W Armada/Sharks Black at 2:35 - Bench PenaltyServed by #2 Sawyer Tollefson for A.1 Major Foul - Exclusion |
| CLO2-W Armada Grey at 0:53 - Bench PenaltyServed by #14 Elliana Jenkins for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lucia Dorgigné | 2 | 0 | 2 | 0.00 |
| 7 | Maureen Bray | 1 | 0 | 1 | 0.00 |
| 9 | Cecilia Malone | 1 | 0 | 1 | 0.00 |
| 14 | Elliana Jenkins | 1 | 0 | 1 | 0.00 |
| 15 | Alexis Rotheisler | 1 | 0 | 1 | 0.00 |
| 19 | Shambhavi Kalra | 1 | 0 | 1 | 0.00 |
| 12 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 17 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
| 18 | Jennika Linthicum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Isabella Cote | 1 | 0 | 1 | 0.00 |
| 15 | Rachel Tober | 1 | 0 | 1 | 0.00 |
| 2 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
| 3 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
| 4 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
| 5 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| 7 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 11 | Charley Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |