Spring Provincials - SP 15U Boys - Team Sask 13U Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP OM - Armada Lt Green | Water Polo Saskatchewan - Spring Provincials | 3 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2024-2025 | WP OM - Armada Purple | Water Polo Saskatchewan - Winter Provincials | 15 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2023-2024 | CLB3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (15U) | 18 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLA3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 9 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 9 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Atom (13U) | 7 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| SP 15U Boys - Team Sask 13U Green | Ashton, Liam | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Provincial Game