Community League Bantam (14U) - CLB1 Boys - Armada Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Invaders (Orange) | Water Polo Saskatchewan - PEL - Development League | 9 | 10 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | SP 14UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 14 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | WP 14UB - Armada Purple | Water Polo Saskatchewan - Winter Provincials | 14 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB Boys - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 18 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB3 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 17 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB1 Boys - Armada Blue | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB2 Boys - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 4 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP 13UB - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 14 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB-B Finals - Armada Orange | Water Polo Saskatchewan - Community League Bantam (15U) | 4 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | CLB1 Boys - Armada Blue | Bzdel-Sesula, William | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game CL Game (Adapted)
Penalties
Offence | Length | Count | Suspended |
A.3 Major Foul - Exclusion Penalty | 1.00 | 1 | 0 |