SP 15U Boys - Regina 1 Black | 7 |
SP 15U Boys - Regina 2 Orange | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, Mar. 25, 2023 1:10 PM | Shaw Centre | SP 15U Boys - Regina 1 Black | SP 15U Boys - Regina 2 Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Regina 1 Black | 2 | 2 | 2 | 7 |
SP 15U Boys - Regina 2 Orange | 2 | 1 | 4 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP 15U Boys - Regina 1 Black | 0 | 0 | 0 | 0 |
SP 15U Boys - Regina 2 Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP 15U Boys - Regina 1 Black | -- |
SP 15U Boys - Regina 2 Orange | -- |
Period 1 |
---|
SP 15U Boys - Regina 1 Black at 5:26 - #9 Jackson Perry for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 1 Black at 2:33 - #3 Maximos Markatos for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 1:41 - #7 Donte Deren for A.1 Major Foul - Exclusion |
Period 2 |
SP 15U Boys - Regina 1 Black at 4:53 - #12 Kruz King for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 1:16 - #19 Adam Shorten for A.2 Major Foul - 5m Penalty Shot |
SP 15U Boys - Regina 1 Black at 0:20 - #6 Ryan Bolstad for A.2 Major Foul - 5m Penalty Shot |
Period 3 |
SP 15U Boys - Regina 2 Orange at 5:22 - #10 Jacob Gill for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 1 Black at 3:56 - #10 Jesse Anderson for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 1 Black at 3:53 - #9 Jackson Perry for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 1 Black at 2:58 - #10 Jesse Anderson for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 2:10 - #12 Winston Clark for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 0:30 - #19 Adam Shorten for A.1 Major Foul - Exclusion |
Period 4 |
SP 15U Boys - Regina 2 Orange at 3:41 - #7 Donte Deren for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 1 Black at 0:59 - #12 Kruz King for A.1 Major Foul - Exclusion |
SP 15U Boys - Regina 2 Orange at 0:25 - #8 Liam Martens for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jackson Perry | 2 | 0 | 2 | 2.00 |
3 | Maximos Markatos | 1 | 0 | 1 | 1.00 |
6 | Ryan Bolstad | 1 | 0 | 1 | 1.00 |
7 | Jake Losie | 1 | 0 | 1 | 0.00 |
10 | Jesse Anderson | 1 | 0 | 1 | 2.00 |
12 | Kruz King | 1 | 0 | 1 | 2.00 |
1 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
2 | Gabe Gebhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Donte Deren | 4 | 0 | 4 | 2.00 |
8 | Liam Martens | 3 | 0 | 3 | 1.00 |
12 | Winston Clark | 1 | 0 | 1 | 1.00 |
15 | Emerson Cronk Johns | 1 | 0 | 1 | 0.00 |
19 | Adam Shorten | 1 | 0 | 1 | 2.00 |
10 | Jacob Gill | 0 | 0 | 0 | 1.00 |
11 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
13 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
16 | Nicholas McClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |