WP 15UB - Saskatoon/Weyburn | 4 |
WP 15UB - Estevan/Regina | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Dec. 10, 2022 12:40 PM | Shaw Centre | WP 15UB - Saskatoon/Weyburn | WP 15UB - Estevan/Regina |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WP 15UB - Saskatoon/Weyburn | 0 | 0 | 1 | 3 | 4 |
WP 15UB - Estevan/Regina | 1 | 4 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WP 15UB - Saskatoon/Weyburn | 0 | 0 | 0 | 0 | 0 |
WP 15UB - Estevan/Regina | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP 15UB - Saskatoon/Weyburn | -- |
WP 15UB - Estevan/Regina | -- |
Period 1 |
---|
WP 15UB - Estevan/Regina at 0:14 - #8 Emerson Cronk Johns |
Period 2 |
WP 15UB - Estevan/Regina at 5:31 - #5 Jesse Anderson |
WP 15UB - Estevan/Regina at 4:43 - #4 Nash Porter |
WP 15UB - Estevan/Regina at 3:59 - #5 Jesse Anderson |
WP 15UB - Estevan/Regina at 0:59 - #4 Nash Porter |
Period 3 |
WP 15UB - Estevan/Regina at 5:15 - #5 Jesse Anderson |
WP 15UB - Estevan/Regina at 3:51 (PS) - #7 Tyler Gillies |
WP 15UB - Estevan/Regina at 1:10 - #4 Nash Porter |
WP 15UB - Saskatoon/Weyburn at 0:56 - #6 Luc Boutin |
WP 15UB - Estevan/Regina at 0:02 - #12 Kruz King |
Period 4 |
WP 15UB - Saskatoon/Weyburn at 3:05 - #12 Jonah Smith |
WP 15UB - Saskatoon/Weyburn at 1:03 - #3 Milo Turner |
WP 15UB - Estevan/Regina at 0:03 - #10 Ryzak King |
WP 15UB - Saskatoon/Weyburn at 0:01 - #1 Logan Wahba |
Period 1 |
---|
WP 15UB - Saskatoon/Weyburn at 5:05 - #2 Jacob Gill for A.1 Major Foul - Exclusion |
WP 15UB - Estevan/Regina at 4:01 - #7 Tyler Gillies for A.1 Major Foul - Exclusion |
WP 15UB - Saskatoon/Weyburn at 1:45 - #5 Ben Boutin for A.1 Major Foul - Exclusion |
Period 2 |
WP 15UB - Estevan/Regina at 5:10 - #10 Ryzak King for A.1 Major Foul - Exclusion |
WP 15UB - Saskatoon/Weyburn at 1:04 - #6 Luc Boutin for A.1 Major Foul - Exclusion |
Period 3 |
WP 15UB - Saskatoon/Weyburn at 5:36 - #5 Ben Boutin for A.1 Major Foul - Exclusion |
WP 15UB - Saskatoon/Weyburn at 3:51 - #2 Jacob Gill for A.1 Major Foul - Exclusion |
Period 4 |
WP 15UB - Estevan/Regina at 5:20 - #9 Nicholas McClare for A.1 Major Foul - Exclusion |
WP 15UB - Estevan/Regina at 3:05 - #9 Nicholas McClare for A.1 Major Foul - Exclusion |
WP 15UB - Estevan/Regina at 1:08 - #6 Winston Clark for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Logan Wahba | 1 | 0 | 1 | 0.00 |
3 | Milo Turner | 1 | 0 | 1 | 0.00 |
6 | Luc Boutin | 1 | 0 | 1 | 1.00 |
12 | Jonah Smith | 1 | 0 | 1 | 0.00 |
McLaren Istace | 0 | 0 | 0 | 0.00 | |
William Madsen | 0 | 0 | 0 | 0.00 | |
2 | Jacob Gill | 0 | 0 | 0 | 2.00 |
5 | Ben Boutin | 0 | 0 | 0 | 2.00 |
8 | Rylin Kellett | 0 | 0 | 0 | 0.00 |
11 | Sacha Mainra | 0 | 0 | 0 | 0.00 |
13 | Austin Janzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Guest |
Dave Edgerton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nash Porter | 3 | 0 | 3 | 0.00 |
5 | Jesse Anderson | 3 | 0 | 3 | 0.00 |
7 | Tyler Gillies | 1 | 0 | 1 | 1.00 |
8 | Emerson Cronk Johns | 1 | 0 | 1 | 0.00 |
10 | Ryzak King | 1 | 0 | 1 | 1.00 |
12 | Kruz King | 1 | 0 | 1 | 0.00 |
1 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
3 | Daniel Potgieter | 0 | 0 | 0 | 0.00 |
6 | Winston Clark | 0 | 0 | 0 | 1.00 |
9 | Nicholas McClare | 0 | 0 | 0 | 2.00 |
14 | Malcolm Sherling | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |