WP OW - Arm/Pir Orange | 7 |
WP OW - Arm/Pir White | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sun, Dec. 01, 2024 1:15 PM | Shaw Centre | WP OW - Arm/Pir Orange | WP OW - Arm/Pir White |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WP OW - Arm/Pir Orange | 3 | 1 | 1 | 2 | 7 |
WP OW - Arm/Pir White | 2 | 4 | 4 | 3 | 13 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
WP OW - Arm/Pir Orange | 0 | 0 | 0 | 0 | 0 |
WP OW - Arm/Pir White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP OW - Arm/Pir Orange | -- |
WP OW - Arm/Pir White | -- |
Period 1 |
---|
WP OW - Arm/Pir Orange at 4:15 - #11 Rachel Tower for A.1 Major Foul - Exclusion |
WP OW - Arm/Pir White at 3:57 - #8 Hanna Shorten for A.3 Major Foul - Exclusion Penalty |
WP OW - Arm/Pir Orange at 3:34 - #13 Ryan Hoeving for A.1 Major Foul - Exclusion |
WP OW - Arm/Pir White at 3:20 - #5 Helene Careau for A.3 Major Foul - Exclusion Penalty |
Period 2 |
WP OW - Arm/Pir Orange at 4:38 - #8 Lucia Dorgigné for A.3 Major Foul - Exclusion Penalty |
WP OW - Arm/Pir White at 3:07 - #7 Sydney Baisley for A.3 Major Foul - Exclusion Penalty |
WP OW - Arm/Pir Orange at 1:09 - #8 Lucia Dorgigné for A.3 Major Foul - Exclusion Penalty |
WP OW - Arm/Pir Orange at 0:12 - #6 Aviana Gloade for A.1 Major Foul - Exclusion |
Period 3 |
WP OW - Arm/Pir Orange at 4:05 - #9 Kylie Wingham for A.1 Major Foul - Exclusion |
WP OW - Arm/Pir Orange at 3:20 - #11 Rachel Tower for A.1 Major Foul - Exclusion |
WP OW - Arm/Pir White at 1:47 - #13 Jane Moser for A.3 Major Foul - Exclusion Penalty |
Period 4 |
WP OW - Arm/Pir Orange at 2:50 - #13 Ryan Hoeving for A.1 Major Foul - Exclusion |
WP OW - Arm/Pir White at 0:50 - #10 Madison Mueller for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Rachel Tower | 2 | 0 | 2 | 2.00 |
2 | Sinead Conway | 1 | 0 | 1 | 0.00 |
4 | Willow Regnier | 1 | 0 | 1 | 0.00 |
7 | Jennika Linthicum | 1 | 0 | 1 | 0.00 |
8 | Lucia Dorgigné | 1 | 0 | 1 | 2.00 |
10 | Clara Milleker Shyiak | 1 | 0 | 1 | 0.00 |
1 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
3 | Raya Hawes | 0 | 0 | 0 | 0.00 |
6 | Aviana Gloade | 0 | 0 | 0 | 1.00 |
9 | Kylie Wingham | 0 | 0 | 0 | 1.00 |
13 | Ryan Hoeving | 0 | 0 | 0 | 2.00 |
18 | Mahlyn Bomberak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Anna Ulmer | 5 | 0 | 5 | 0.00 |
7 | Sydney Baisley | 2 | 0 | 2 | 1.00 |
10 | Paige Donald | 2 | 0 | 2 | 0.00 |
2 | Morgan Molde | 1 | 0 | 1 | 0.00 |
5 | Helene Careau | 1 | 0 | 1 | 1.00 |
8 | Hanna Shorten | 1 | 0 | 1 | 1.00 |
13 | Jane Moser | 1 | 0 | 1 | 1.00 |
1 | Rumina Edgerton | 0 | 0 | 0 | 0.00 |
4 | Payton Donald | 0 | 0 | 0 | 0.00 |
10 | Madison Mueller | 0 | 0 | 0 | 1.00 |
11 | Jocelyn Moody | 0 | 0 | 0 | 0.00 |
12 | Maureen Bray | 0 | 0 | 0 | 0.00 |
14 | Eve Turner | 0 | 0 | 0 | 0.00 |
15 | Katherine Campbell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |