CLO1-M Armada Green | 10 |
CLO1-M Pirates White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Oct. 19, 2025 9:30 AM | Lawson Aquatic Centre | CLO1-M Armada Green | CLO1-M Pirates White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 4 | 6 | 0 | 10 |
CLO1-M Pirates White | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
CLO1-M Pirates White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada Green | -- |
CLO1-M Pirates White | -- |
Period 1 |
---|
CLO1-M Armada Green at 4:32 - #19 Ben Boutin |
CLO1-M Armada Green at 3:35 - #19 Ben Boutin |
CLO1-M Pirates White at 2:16 - #10 Ruslan Edgerton |
CLO1-M Armada Green at 1:11 - #4 Luc Boutin |
CLO1-M Armada Green at 0:08 - #19 Ben Boutin |
Period 2 |
CLO1-M Armada Green at 5:14 - #10 Russell Brock |
CLO1-M Armada Green at 4:24 - #5 Sebastian Reyna |
CLO1-M Armada Green at 3:31 - #19 Ben Boutin |
CLO1-M Armada Green at 2:45 - #4 Luc Boutin |
CLO1-M Pirates White at 2:14 - #12 Bryden Goosen |
CLO1-M Armada Green at 1:49 - #19 Ben Boutin |
CLO1-M Armada Green at 0:50 - #19 Ben Boutin |
Period 1 |
---|
No Penalties |
Period 2 |
CLO1-M Pirates White at 5:35 - #9 Knox Frederick-Regnier for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Ben Boutin | 6 | 0 | 6 | 0.00 |
4 | Luc Boutin | 2 | 0 | 2 | 0.00 |
5 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
10 | Russell Brock | 1 | 0 | 1 | 0.00 |
3 | Liam Reid | 0 | 0 | 0 | 0.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
15 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
18 | Donte Deren | 0 | 0 | 0 | 0.00 |
19 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ruslan Edgerton | 1 | 0 | 1 | 0.00 |
12 | Bryden Goosen | 1 | 0 | 1 | 0.00 |
2 | Milo Turner | 0 | 0 | 0 | 0.00 |
3 | George Karras | 0 | 0 | 0 | 0.00 |
6 | Samuel Xie | 0 | 0 | 0 | 0.00 |
7 | Noah De Klerk | 0 | 0 | 0 | 0.00 |
9 | Knox Frederick-Regnier | 0 | 0 | 0 | 1.00 |
11 | Silas Zimmer | 0 | 0 | 0 | 0.00 |
13 | ben Guest | 0 | 0 | 0 | 0.00 |
14 | Noah Katchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |