CLO1-M Armada Orange | 5 |
CLO1-M Armada Green | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sun, Oct. 19, 2025 11:15 AM | Lawson Aquatic Centre | CLO1-M Armada Orange | CLO1-M Armada Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Orange | 1 | 3 | 0 | 4 |
CLO1-M Armada Green | 4 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Orange | 0 | 0 | 0 | 0 |
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada Orange | -- |
CLO1-M Armada Green | -- |
Period 1 |
---|
CLO1-M Armada Green at 5:25 - #18 Donte Deren |
CLO1-M Armada Green at 4:04 - #19 Ben Boutin |
CLO1-M Armada Orange at 2:06 - #8 Winston Clark |
CLO1-M Armada Green at 1:35 - #4 Luc Boutin |
CLO1-M Armada Green at 0:03 - #3 Liam Reid |
Period 2 |
CLO1-M Armada Orange at 5:13 - #8 Winston Clark |
CLO1-M Armada Green at 5:00 - #18 Donte Deren |
CLO1-M Armada Green at 3:54 - #18 Donte Deren |
CLO1-M Armada Orange at 3:11 - #8 Winston Clark |
CLO1-M Armada Orange at 2:00 - #8 Winston Clark |
Period 1 |
---|
CLO1-M Armada Green at 2:39 - #19 Ben Boutin for A.3 Major Foul - Exclusion Penalty |
CLO1-M Armada Green at 0:20 - #5 Sebastian Reyna for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO1-M Armada Orange at 5:45 - #6 Léo Boutin for A.3 Major Foul - Exclusion Penalty |
CLO1-M Armada Green at 5:23 - #5 Sebastian Reyna for A.3 Major Foul - Exclusion Penalty |
CLO1-M Armada Green at 2:05 - #4 Luc Boutin for A.3 Major Foul - Exclusion Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Winston Clark | 4 | 0 | 4 | 0.00 |
Alexander Ivan | 0 | 0 | 0 | 0.00 | |
2 | Grayson Cote | 0 | 0 | 0 | 0.00 |
6 | Léo Boutin | 0 | 0 | 0 | 1.00 |
7 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
10 | Bruno Lam | 0 | 0 | 0 | 0.00 |
12 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
13 | Kruz King | 0 | 0 | 0 | 0.00 |
18 | Austin Curtis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Donte Deren | 3 | 0 | 3 | 0.00 |
3 | Liam Reid | 1 | 0 | 1 | 0.00 |
4 | Luc Boutin | 1 | 0 | 1 | 1.00 |
19 | Ben Boutin | 1 | 0 | 1 | 1.00 |
5 | Sebastian Reyna | 0 | 0 | 0 | 2.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
10 | Russell Brock | 0 | 0 | 0 | 0.00 |
15 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
19 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |