CLO1-M Armada Green | 4 |
CLO1-M Armada/Sharks Yellow | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Oct. 19, 2025 10:00 AM | Lawson Aquatic Centre | CLO1-M Armada Green | CLO1-M Armada/Sharks Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 1 | 3 | 0 | 4 |
CLO1-M Armada/Sharks Yellow | 3 | 3 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
CLO1-M Armada/Sharks Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada Green | -- |
CLO1-M Armada/Sharks Yellow | -- |
Period 1 |
---|
CLO1-M Armada/Sharks Yellow at 4:51 (PP) - #2 Callum Malone |
CLO1-M Armada/Sharks Yellow at 3:15 - #4 Hudson Enns |
CLO1-M Armada/Sharks Yellow at 2:19 - #10 Ryzak King |
CLO1-M Armada Green at 1:45 - #5 Sebastian Reyna |
Period 2 |
CLO1-M Armada/Sharks Yellow at 5:15 - #4 Hudson Enns |
CLO1-M Armada Green at 4:00 - #18 Donte Deren |
CLO1-M Armada Green at 2:50 - #5 Sebastian Reyna |
CLO1-M Armada/Sharks Yellow at 2:14 - #13 Eric Kashton |
CLO1-M Armada Green at 1:42 - #15 Bjorn Picketts-Hande |
CLO1-M Armada/Sharks Yellow at 0:52 - #6 Ryan Bolstad |
Period 1 |
---|
CLO1-M Armada Green at 5:01 - #19 Ben Boutin for A.1 Major Foul - Exclusion |
Period 2 |
CLO1-M Armada/Sharks Yellow at 5:35 - #10 Ryzak King for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sebastian Reyna | 2 | 0 | 2 | 0.00 |
15 | Bjorn Picketts-Hande | 1 | 0 | 1 | 0.00 |
18 | Donte Deren | 1 | 0 | 1 | 0.00 |
3 | Liam Reid | 0 | 0 | 0 | 0.00 |
4 | Luc Boutin | 0 | 0 | 0 | 0.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
10 | Russell Brock | 0 | 0 | 0 | 0.00 |
19 | Ben Boutin | 0 | 0 | 0 | 1.00 |
19 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Petros Aiginitis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Enns | 2 | 0 | 2 | 0.00 |
2 | Callum Malone | 1 | 0 | 1 | 0.00 |
6 | Ryan Bolstad | 1 | 0 | 1 | 0.00 |
10 | Ryzak King | 1 | 0 | 1 | 1.00 |
13 | Eric Kashton | 1 | 0 | 1 | 0.00 |
8 | Chase Bowers | 0 | 0 | 0 | 0.00 |
9 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
11 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
12 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jake Morris |
No Officials Entered |