CLM3 Pirates Green | 3 |
CLM3 Pirates White | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 88 | Sun, Jan. 18, 2026 11:30 AM | Humboldt Aquatic Center | CLM3 Pirates Green | CLM3 Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM3 Pirates Green | 1 | 2 | 0 | 3 |
| CLM3 Pirates White | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM3 Pirates Green | 0 | 0 | 0 | 0 |
| CLM3 Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM3 Pirates Green | -- |
| CLM3 Pirates White | -- |
| Period 1 |
|---|
| CLM3 Pirates White at 6:30 - #14 Rafe Shoemaker |
| CLM3 Pirates White at 4:55 - #15 Samuel Nyandwi |
| CLM3 Pirates Green at 3:34 - #9 Elliott Zielke |
| CLM3 Pirates White at 2:41 - #14 Rafe Shoemaker |
| CLM3 Pirates White at 1:43 - #15 Samuel Nyandwi |
| CLM3 Pirates White at 0:48 - #15 Samuel Nyandwi |
| Period 2 |
| CLM3 Pirates Green at 5:45 - #3 Sully Hancock |
| CLM3 Pirates White at 4:45 - #5 Anberlyn McLain |
| CLM3 Pirates White at 3:56 - #15 Samuel Nyandwi |
| CLM3 Pirates Green at 2:38 - #15 Isabella Scott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sully Hancock | 1 | 0 | 1 | 0.00 |
| 9 | Elliott Zielke | 1 | 0 | 1 | 0.00 |
| 15 | Isabella Scott | 1 | 0 | 1 | 0.00 |
| 2 | Finn Gesell | 0 | 0 | 0 | 0.00 |
| 5 | Burke Gessell | 0 | 0 | 0 | 0.00 |
| 7 | Bennett Boyko | 0 | 0 | 0 | 0.00 |
| 11 | Lenni Campbell | 0 | 0 | 0 | 0.00 |
| 14 | Harper Galenzoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Samuel Nyandwi | 4 | 0 | 4 | 0.00 |
| 14 | Rafe Shoemaker | 2 | 0 | 2 | 0.00 |
| 5 | Anberlyn McLain | 1 | 0 | 1 | 0.00 |
| 2 | Clive Thurbon | 0 | 0 | 0 | 0.00 |
| 8 | Ivan Brown | 0 | 0 | 0 | 0.00 |
| 9 | Siva Srithammawut | 0 | 0 | 0 | 0.00 |
| 11 | Valentina Huerta Perez | 0 | 0 | 0 | 0.00 |
| 12 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Samantha May |
| No Officials Entered |