S.Prov. Sharks - 12U | 11 |
S.Prov. Pirates - 12U | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Mar. 26, 2022 7:15 PM | Shaw Centre | S.Prov. Sharks - 12U | S.Prov. Pirates - 12U |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
S.Prov. Sharks - 12U | 5 | 6 | 0 | 11 |
S.Prov. Pirates - 12U | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
S.Prov. Sharks - 12U | 0 | 0 | 0 | 0 |
S.Prov. Pirates - 12U | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
S.Prov. Sharks - 12U | -- |
S.Prov. Pirates - 12U | -- |
Period 1 |
---|
S.Prov. Pirates - 12U at 5:42 - #6 Ben Boutin |
S.Prov. Sharks - 12U at 4:49 - #9 Mason Yunick |
S.Prov. Pirates - 12U at 4:19 - #6 Ben Boutin |
S.Prov. Sharks - 12U at 4:04 - #11 Carter Smelt |
S.Prov. Sharks - 12U at 3:14 - #13 Jennika Linthicum |
S.Prov. Pirates - 12U at 2:55 - #6 Ben Boutin |
S.Prov. Sharks - 12U at 1:17 - #8 Carter Yunick |
S.Prov. Sharks - 12U at 0:21 - #2 Hudson Enns |
Period 2 |
S.Prov. Sharks - 12U at 5:18 - #13 Jennika Linthicum |
S.Prov. Sharks - 12U at 4:39 - #9 Mason Yunick |
S.Prov. Sharks - 12U at 4:05 - #13 Jennika Linthicum |
S.Prov. Pirates - 12U at 3:43 - #6 Ben Boutin |
S.Prov. Sharks - 12U at 3:20 - #9 Mason Yunick |
S.Prov. Sharks - 12U at 1:27 - #2 Hudson Enns |
S.Prov. Sharks - 12U at 0:22 - #9 Mason Yunick |
Period 1 |
---|
S.Prov. Sharks - 12U at 5:35 - #8 Carter Yunick for A.1 Major Foul - Exclusion |
Period 2 |
S.Prov. Pirates - 12U at 4:39 - #11 Kylie Wingham for A.2 Major Foul - 5m Penalty Shot |
S.Prov. Sharks - 12U at 2:00 - #9 Mason Yunick for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mason Yunick | 4 | 0 | 4 | 1.00 |
13 | Jennika Linthicum | 3 | 0 | 3 | 0.00 |
2 | Hudson Enns | 2 | 0 | 2 | 0.00 |
8 | Carter Yunick | 1 | 0 | 1 | 1.00 |
11 | Carter Smelt | 1 | 0 | 1 | 0.00 |
1 | Thacia Brignall | 0 | 0 | 0 | 0.00 |
3 | Jillian Rosengren | 0 | 0 | 0 | 0.00 |
4 | Blaire Wilson | 0 | 0 | 0 | 0.00 |
5 | Marlow Molstad | 0 | 0 | 0 | 0.00 |
6 | Dalton Maley | 0 | 0 | 0 | 0.00 |
7 | Willow Turner | 0 | 0 | 0 | 0.00 |
10 | Mahlyn Bomberak | 0 | 0 | 0 | 0.00 |
12 | Malcolm Sherling | 0 | 0 | 0 | 0.00 |
14 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaylah Turner |
Melissa Enns |
Tenille Yunick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ben Boutin | 4 | 0 | 4 | 0.00 |
1 | Austin Janzen | 0 | 0 | 0 | 0.00 |
2 | Yuri Twa | 0 | 0 | 0 | 0.00 |
3 | Anna Boutin | 0 | 0 | 0 | 0.00 |
4 | Aiden Rowland | 0 | 0 | 0 | 0.00 |
5 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
8 | Raya Hawes | 0 | 0 | 0 | 0.00 |
9 | Sinead Conway | 0 | 0 | 0 | 0.00 |
10 | Dora Beaven | 0 | 0 | 0 | 0.00 |
11 | Kylie Wingham | 0 | 0 | 0 | 1.00 |
12 | Knox Fredrick-regnier | 0 | 0 | 0 | 0.00 |
13 | Kaita Carlson | 0 | 0 | 0 | 0.00 |
14 | Henry Stobbe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |