CLB1-B Armada Purple | 5 |
CLB1-B Armada Grey | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Oct. 18, 2025 7:15 PM | Lawson Aquatic Centre | CLB1-B Armada Purple | CLB1-B Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 2 | 3 | 0 | 5 |
CLB1-B Armada Grey | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 0 | 0 | 0 | 0 |
CLB1-B Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Purple | -- |
CLB1-B Armada Grey | -- |
Period 1 |
---|
CLB1-B Armada Purple at 4:15 - #16 Cody Wig |
CLB1-B Armada Purple at 3:22 - #19 Bentley McKinney |
CLB1-B Armada Grey at 2:57 - #8 Beau Moser |
CLB1-B Armada Grey at 1:14 - #7 Isaac Ursu |
Period 2 |
CLB1-B Armada Grey at 4:20 - #5 Sebastian Ursu |
CLB1-B Armada Purple at 3:44 - #19 Bentley McKinney |
CLB1-B Armada Grey at 3:02 - #5 Sebastian Ursu |
CLB1-B Armada Grey at 2:16 - #8 Beau Moser |
CLB1-B Armada Grey at 1:13 - #5 Sebastian Ursu |
CLB1-B Armada Purple at 0:43 - #10 Zane Warren |
CLB1-B Armada Purple at 0:09 - #19 Bentley McKinney |
Period 1 |
---|
CLB1-B Armada Grey at 4:20 - #8 Beau Moser for A.1 Major Foul - Exclusion |
CLB1-B Armada Grey at 1:51 - #8 Beau Moser for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 1:24 - #10 Zane Warren for A.1 Major Foul - Exclusion |
Period 2 |
CLB1-B Armada Purple at 4:20 - #12 Russell Brock for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 2:23 - #12 Russell Brock for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 1:38 - #19 Bentley McKinney for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bentley McKinney | 3 | 0 | 3 | 1.00 |
10 | Zane Warren | 1 | 0 | 1 | 1.00 |
16 | Cody Wig | 1 | 0 | 1 | 0.00 |
Jackson Honeysett | 0 | 0 | 0 | 0.00 | |
Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 | |
12 | Russell Brock | 0 | 0 | 0 | 2.00 |
18 | Nash Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
8 | Beau Moser | 2 | 0 | 2 | 2.00 |
7 | Isaac Ursu | 1 | 0 | 1 | 0.00 |
Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 | |
9 | Harrison Yung | 0 | 0 | 0 | 0.00 |
15 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
17 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |