CLB1-B Armada Orange | 5 |
CLB1-B Sharks/Armada Blue | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Oct. 18, 2025 7:00 PM | Lawson Aquatic Centre | CLB1-B Armada Orange | CLB1-B Sharks/Armada Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 2 | 3 | 0 | 5 |
CLB1-B Sharks/Armada Blue | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 0 | 0 | 0 | 0 |
CLB1-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Orange | -- |
CLB1-B Sharks/Armada Blue | -- |
Period 1 |
---|
CLB1-B Sharks/Armada Blue at 5:40 - #3 Hudson Lawn |
CLB1-B Armada Orange at 3:33 - #10 Ty Bumpas |
CLB1-B Armada Orange at 1:38 - #10 Ty Bumpas |
CLB1-B Sharks/Armada Blue at 0:42 - #6 Eli Sclear |
Period 2 |
CLB1-B Armada Orange at 5:41 - #5 Benjamin McClare |
CLB1-B Sharks/Armada Blue at 5:07 - #7 Abdallah Hassan |
CLB1-B Sharks/Armada Blue at 3:15 - #12 Jaxon Reinhardt |
CLB1-B Armada Orange at 2:32 - #7 Riley Ashton |
CLB1-B Sharks/Armada Blue at 1:12 - #5 Sebastian Martens |
CLB1-B Sharks/Armada Blue at 0:26 - #6 Eli Sclear |
CLB1-B Armada Orange at 0:02 - #10 Ty Bumpas |
Period 1 |
---|
CLB1-B Armada Orange at 2:20 - #5 Benjamin McClare for A.1 Major Foul - Exclusion |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ty Bumpas | 3 | 0 | 3 | 0.00 |
5 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
7 | Riley Ashton | 1 | 0 | 1 | 0.00 |
Lucas Anderson | 0 | 0 | 0 | 0.00 | |
2 | Liam Elliott | 0 | 0 | 0 | 0.00 |
4 | Samuel Ward | 0 | 0 | 0 | 0.00 |
8 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
14 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Eli Sclear | 2 | 0 | 2 | 0.00 |
3 | Hudson Lawn | 1 | 0 | 1 | 0.00 |
5 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
7 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
12 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
10 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |