CLB1 Boys - Armada Purple | 11 |
CLB1 Boys - Armada White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Oct. 19, 2024 4:45 PM | Lawson Aquatic Centre | CLB1 Boys - Armada Purple | CLB1 Boys - Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB1 Boys - Armada Purple | 6 | 5 | 0 | 11 |
| CLB1 Boys - Armada White | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB1 Boys - Armada Purple | 0 | 0 | 0 | 0 |
| CLB1 Boys - Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB1 Boys - Armada Purple | -- |
| CLB1 Boys - Armada White | -- |
| Period 1 |
|---|
| CLB1 Boys - Armada Purple at 5:25 - #10 Joe Rodriguez |
| CLB1 Boys - Armada Purple at 4:34 - #10 Joe Rodriguez |
| CLB1 Boys - Armada Purple at 3:50 - #17 Benjamin McClare |
| CLB1 Boys - Armada Purple at 2:57 - #17 Benjamin McClare |
| CLB1 Boys - Armada Purple at 2:02 - #10 Joe Rodriguez |
| CLB1 Boys - Armada Purple at 0:03 - #17 Benjamin McClare |
| Period 2 |
| CLB1 Boys - Armada Purple at 4:47 - #17 Benjamin McClare |
| CLB1 Boys - Armada Purple at 3:58 - #17 Benjamin McClare |
| CLB1 Boys - Armada White at 2:53 - #9 Liam Elliott |
| CLB1 Boys - Armada Purple at 2:22 - #18 Alexander Aitken |
| CLB1 Boys - Armada Purple at 1:07 - #18 Alexander Aitken |
| CLB1 Boys - Armada Purple at 0:22 - #18 Alexander Aitken |
| Period 1 |
|---|
| CLB1 Boys - Armada Purple at 0:50 - #17 Benjamin McClare for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB1 Boys - Armada Purple at 5:20 - #17 Benjamin McClare for A.3 Major Foul - Exclusion Penalty |
| CLB1 Boys - Armada Purple at 2:55 - #17 Benjamin McClare for A.3 Major Foul - Exclusion Penalty |
| CLB1 Boys - Armada White at 1:16 - #7 Owen Holcomb for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Benjamin McClare | 5 | 0 | 5 | 3.00 |
| 10 | Joe Rodriguez | 3 | 0 | 3 | 0.00 |
| 18 | Alexander Aitken | 3 | 0 | 3 | 0.00 |
| 4 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 12 | Chase Bowers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Liam Elliott | 1 | 0 | 1 | 0.00 |
| 2 | Hudson Enns | 0 | 0 | 0 | 0.00 |
| 5 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 7 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
| 8 | Linden Thomas | 0 | 0 | 0 | 0.00 |
| 12 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| 13 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 14 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |