Tigers | 9 |
Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Mon, Jul. 19, 2021 4:00 PM | Lawson Aquatic Centre | Tigers | Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 2 | 2 | 3 | 2 | 9 |
| Lions | 1 | 0 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Lions | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tigers | -- |
| Lions | -- |
| Period 1 |
|---|
| Lions at 5:14 - #2 Rachel Krieger |
| Tigers at 1:43 - #9 Josie Andrist |
| Tigers at 0:30 - #2 Alex Andrist |
| Period 2 |
| Tigers at 5:01 - #13 Sham Kalra |
| Tigers at 1:10 - #2 Alex Andrist |
| Period 3 |
| Tigers at 5:39 - #2 Alex Andrist |
| Tigers at 4:22 - #9 Josie Andrist |
| Tigers at 2:47 - #11 Kim Frostad |
| Period 4 |
| Lions at 5:43 - #2 Rachel Krieger |
| Tigers at 5:29 - #2 Alex Andrist |
| Lions at 3:00 - #8 Makayla Ulmer |
| Tigers at 2:39 - #11 Kim Frostad |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Tigers at 2:16 - #2 Alex Andrist for A.1 Major Foul - Exclusion |
| Period 3 |
| Lions at 5:42 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| Lions at 2:52 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| Tigers at 0:15 - #2 Alex Andrist for A.1 Major Foul - Exclusion |
| Period 4 |
| Tigers at 3:10 - #8 Brooklyn Swetlikoff for A.1 Major Foul - Exclusion |
| Lions at 2:00 - #5 Hanna Shorten for A.1 Major Foul - Exclusion |
| Tigers at 1:48 - Bench Penalty for A.1 Major Foul - Exclusion |
| Tigers at 0:23 - Bench Penalty for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alex Andrist | 4 | 0 | 4 | 2.00 |
| 9 | Josie Andrist | 2 | 0 | 2 | 0.00 |
| 11 | Kim Frostad | 2 | 0 | 2 | 0.00 |
| 1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Swetlikoff | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Makayla Ulmer | 1 | 0 | 1 | 2.00 |
| 1 | Adrien Lapierre (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Hanna Shorten | 0 | 0 | 0 | 1.00 |
| 7 | Taylor Molde | 0 | 0 | 0 | 0.00 |
| 11 | Jane Moser | 0 | 0 | 0 | 0.00 |
| 14 | Payton Dowler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cyril Dorgigne, Referee |