Lions | 8 |
Tigers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Fri, Jul. 16, 2021 3:00 PM | Lawson Aquatic Centre | Lions | Tigers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions | 0 | 2 | 2 | 4 | 8 |
Tigers | 1 | 2 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lions | 3 | 5 | 3 | 0 | 11 |
Tigers | 3 | 5 | 7 | 0 | 15 |
Power Plays | |
---|---|
Lions | 1 for 1 (100.00%) |
Tigers | 1 for 5 (100.00%) |
Period 1 |
---|
Tigers at 3:44 - #3 Anna Ulmer |
Period 2 |
Tigers at 5:46 - #2 Brooklyn Swetlikoff from #8 Kiara Gorski |
Lions at 4:05 - #3 Sydney Baisley from #13 Sham Kalra |
Lions at 3:19 - #10 Paige Donald from #11 Jane Moser |
Tigers at 1:36 (PP) - #4 Leanne Bolstad |
Period 3 |
Lions at 4:02 - #4 Payton Donald from #10 Paige Donald |
Lions at 2:19 - #10 Paige Donald from #4 Payton Donald |
Period 4 |
Tigers at 5:12 - #7 Kieryn Blayone |
Lions at 4:17 - #10 Paige Donald from #8 Makayla Ulmer |
Lions at 3:57 - #10 Paige Donald from #4 Payton Donald |
Lions at 2:03 - #11 Jane Moser |
Lions at 1:18 (PP) - #8 Makayla Ulmer |
Tigers at 0:17 - #8 Kiara Gorski |
Period 1 |
---|
Lions at 4:52 - #4 Payton Donald for A.1 Major Foul - Exclusion |
Period 2 |
Tigers at 4:49 - #8 Kiara Gorski for A.2 Major Foul - 5m Penalty Shot |
Period 3 |
Lions at 5:28 - #4 Payton Donald for A.1 Major Foul - Exclusion |
Lions at 2:01 - #3 Sydney Baisley for A.1 Major Foul - Exclusion |
Tigers at 1:41 - #8 Kiara Gorski for A.2 Major Foul - 5m Penalty Shot |
Period 4 |
Lions at 2:17 - #5 Hanna Shorten for A.1 Major Foul - Exclusion |
Tigers at 1:20 - #6 Taya Bumpas for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Paige Donald | 4 | 1 | 5 | 0.00 |
4 | Payton Donald | 1 | 2 | 3 | 2.00 |
8 | Makayla Ulmer | 1 | 1 | 2 | 1.00 |
11 | Jane Moser | 1 | 1 | 2 | 0.00 |
3 | Sydney Baisley | 1 | 0 | 1 | 1.00 |
1 | Adrien Lapierre (AP) | 0 | 0 | 0 | 0.00 |
5 | Hanna Shorten | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kiara Gorski | 1 | 1 | 2 | 2.00 |
2 | Brooklyn Swetlikoff | 1 | 0 | 1 | 0.00 |
3 | Anna Ulmer | 1 | 0 | 1 | 0.00 |
7 | Kieryn Blayone | 1 | 0 | 1 | 0.00 |
1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
5 | Olivia Mulaire | 0 | 0 | 0 | 0.00 |
6 | Taya Bumpas | 0 | 0 | 0 | 1.00 |
11 | Kim Frostad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryden Goose, Referee |
Dakken Bedore, Referee |