Sun
Oct
19
11:45 AM
CLO1-M Armada Grey
CLO1-M Armada/Sharks Yellow
6
9
Sun
Oct
19
11:45 AM
CLO1-M Armada Green
CLO1-M Armada Orange
5
4
Sun
Oct
19
10:45 AM
CLO1-W Armada Grey
CLO1-W Armada Orange
2
7
Sun
Oct
19
10:45 AM
CLO1-M Armada Grey
CLO1-M Armada Green
3
10
Sun
Oct
19
11:00 AM
CLO1-W Armada Grey
CLO1-W Prairies White
7
2
Sun
Oct
19
11:00 AM
CLO1-M Armada/Sharks Yellow
CLO1-M Pirates White
9
3
Sun
Oct
19
11:15 AM
CLO1-W Armada Orange
CLO1-W Armada Purple
6
5
Sun
Oct
19
11:15 AM
CLO1-M Armada Green
CLO1-M Armada Orange
5
5
Sun
Oct
19
11:30 AM
CLO1-M Pirates White
CLO1-M Armada Grey
4
8
Sun
Oct
19
11:30 AM
CLO1-M Armada Green
CLO1-M Armada/Sharks Yellow
6
3
Sun
Oct
19
11:45 AM
CLO1-M Armada Grey
CLO1-M Armada/Sharks Yellow
6
9
Sun
Oct
19
11:45 AM
CLO1-M Armada Green
CLO1-M Armada Orange
5
4

Community League Open (15+) - CLO1-W Armada Purple




#3 Dylan Martens

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLO1-W Armada Purple Water Polo Saskatchewan - Community League Open (15+) 3 5 7 0 7 0.00 0.00 0.00 0 0 0 5.0
2024-2025 PEL Birds of Prey (Purple) Water Polo Saskatchewan - PEL - Development League 5 7 29 0 29 0.00 0.00 0.00 0 0 0 3.0
2024-2025 SP OW - Armada Black Water Polo Saskatchewan - Spring Provincials 15 4 15 0 15 0.00 0.00 0.00 1 0 1 3.0
2024-2025 WP 14UG - Armada Green Water Polo Saskatchewan - Winter Provincials 5 4 13 0 13 0.00 0.00 0.00 1 0 0 2.0
2024-2025 CLB2 Girls - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 16 6 11 0 11 0.00 0.00 0.00 0 0 0 3.0
2024-2025 CLB1 Girls - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 5 5 10 0 10 0.00 0.00 0.00 1 0 2 1.0
2024-2025 CLO1 Women - Armada Green Water Polo Saskatchewan - Community League Open (15+) 20 5 4 0 4 0.00 0.00 0.00 0 0 1 1.0
2024-2025 CLO2 Women - Armada Orange Water Polo Saskatchewan - Community League Open (15+) 9 5 4 0 4 0.00 0.00 0.00 1 0 0 4.0
2023-2024 PEL Dev Girls - Cheetahs Water Polo Saskatchewan - PEL - Development League 12 11 33 2 35 0.00 0.00 0.00 0 0 1 8.0
2023-2024 CLA3 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 5 5 20 3 23 0.00 0.00 0.00 2 0 2 1.0
2023-2024 SP 15UG - Armada Green Water Polo Saskatchewan - Spring Provincials 14 4 16 0 16 0.00 0.00 0.00 2 0 0 6.0
2023-2024 CLB1 Girls - Armada Black Water Polo Saskatchewan - Community League Bantam (15U) 3 5 12 0 12 0.00 0.00 0.00 0 0 0 2.0
2023-2024 CLB2 Girls - Armada Grey Water Polo Saskatchewan - Community League Bantam (15U) 5 5 10 0 10 0.00 0.00 0.00 0 0 0 3.0
2023-2024 CLA2 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 6 5 8 0 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 5 5 7 0 7 0.00 0.00 0.00 0 0 0 2.0
2023-2024 WP 15UG - Armada Orange Water Polo Saskatchewan - Winter Provincials 10 3 4 0 4 0.00 0.00 0.00 0 0 0 2.0
2023-2024 CLO1 Women - Armada Black Water Polo Saskatchewan - Community League Open 7 4 4 0 4 0.00 0.00 0.00 0 0 0 3.0
2023-2024 CLO3 Women - Armada Purple Water Polo Saskatchewan - Community League Open 4 5 2 0 2 0.00 0.00 0.00 0 0 0 4.0
2023-2024 SP OW - Armada Grey Water Polo Saskatchewan - Spring Provincials 12 4 1 0 1 0.00 0.00 0.00 1 0 0 1.0
2023-2024 CLO2 Women - Armada Green Water Polo Saskatchewan - Community League Open 20 5 1 0 1 0.00 0.00 0.00 0 0 0 3.0
2023-2024 WP 15UG - Team Sask White Water Polo Saskatchewan - Winter Provincials 5 1 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA Finals (Girls) - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 13 5 18 0 18 0.00 0.00 0.00 0 0 0 5.0
2022-2023 PEL Dev Girls - Vipers Water Polo Saskatchewan - PEL - Development League 9 11 16 0 16 0.00 0.00 0.00 1 0 0 9.0
2022-2023 SP 15U Girls - Regina 1 Orange Water Polo Saskatchewan - Spring Provincials 2 5 13 0 13 0.00 0.00 0.00 0 0 0 2.0
2022-2023 CLA2 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 6 5 10 0 10 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLB Finals (Girls) - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 10 5 8 0 8 0.00 0.00 0.00 0 0 0 2.0
2022-2023 CLA3 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 14 4 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLB3 Girls - Armada Black Water Polo Saskatchewan - Community League Bantam (15U) 4 5 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2022-2023 WP 15UG - Estevan/Weyburn Water Polo Saskatchewan - Winter Provincials 8 5 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2021-2022 PEL Dev Girls - Coyotes Water Polo Saskatchewan - PEL - Development League 6 7 10 0 10 0.00 0.00 0.00 0 0 0 1.0
2021-2022 S.Prov. Armada Black - 12U Water Polo Saskatchewan - Spring Provincials 10 5 9 0 9 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Prov. Regina Armada - Dev Girls Water Polo Saskatchewan - Winter Provincials 4 4 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2021-2022 PEL Dev Girls - Prairie Dogs Water Polo Saskatchewan - PEL - Development League 3 1 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2021-2022 PEL Dev Girls - Wolves Water Polo Saskatchewan - PEL - Development League 3 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2021-2022 S.Prov. Armada - 15U Girls Water Polo Saskatchewan - Spring Provincials 7 4 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 CLO1-W Armada Purple Martens, Dylan 5 7 0 7 1.40 1.40 0.00 0 0 0 5.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2025 @ CLO1-W Armada Orange 0 0 0 0 0 0 2 0
10/19/2025 @ CLO1-W Armada Grey 1 0 1 0 0 0 1 0
10/19/2025 vs CLO1-W Prairies White 0 0 0 0 0 0 0 0
10/19/2025 vs CLO1-W Armada Orange 5 0 5 0 0 0 2 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 3 0
A.3 Major Foul - Exclusion Penalty 1.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information