Community League Open (15+) - CLO1 Women - Armada Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SP OW - Armada Black | Water Polo Saskatchewan - Spring Provincials | 2 | 4 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2024-2025 | WP OW - Arm/Pir White | Water Polo Saskatchewan - Winter Provincials | 13 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 | CLO1 Women - Armada Green | Water Polo Saskatchewan - Community League Open (15+) | 7 | 5 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLO2 Women - Armada Grey | Water Polo Saskatchewan - Community League Open (15+) | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLO3 Women - Armada Green | Water Polo Saskatchewan - Community League Open | 12 | 5 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | CLO1 Women - Armada Orange | Water Polo Saskatchewan - Community League Open | 5 | 4 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2023-2024 | SP OW - Armada Black | Water Polo Saskatchewan - Spring Provincials | 12 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024 | CLO2 Women - Armada Orange | Water Polo Saskatchewan - Community League Open | 2 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | WP OW - Armada Orange | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | CLO3 Women - Armada Green | Water Polo Saskatchewan - Community League Open | 2 | 5 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP OW - Regina3 | Water Polo Saskatchewan - Winter Provincials | 2 | 5 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | SP OW - Regina 1 Purple | Water Polo Saskatchewan - Spring Provincials | 2 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | PEL OpenW Tigers | Water Polo Saskatchewan - PEL - Open League | 12 | 7 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Sask 15U Girls | Water Polo Saskatchewan - SO - 15U Girls | 2 | 5 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2021-2022 | S.Prov. Armada 17U - Open Women | Water Polo Saskatchewan - Spring Provincials | 2 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Prov. Regina Armada 1 - Open Women | Water Polo Saskatchewan - Winter Provincials | 2 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Saskitas Open Women | Water Polo Saskatchewan - SO - Open Women | 2 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | Lions | Water Polo Saskatchewan - PEL - Open League | 9 | 12 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | CLO1 Women - Armada Green | Moser, Jane | 5 | 7 | 0 | 7 | 1.40 | 1.40 | 0.00 | 0 | 0 | 1 | 0.0 |
Game By Game CL Game (Adapted)