CLO1 Women - Armada White | 2 |
CLO1 Women - Armada Green | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Oct. 20, 2024 9:00 AM | Lawson Aquatic Centre | CLO1 Women - Armada White | CLO1 Women - Armada Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1 Women - Armada White | 1 | 1 | 0 | 2 |
CLO1 Women - Armada Green | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1 Women - Armada White | 0 | 0 | 0 | 0 |
CLO1 Women - Armada Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1 Women - Armada White | -- |
CLO1 Women - Armada Green | -- |
Period 1 |
---|
CLO1 Women - Armada Green at 5:16 - #7 Jane Moser |
CLO1 Women - Armada White at 3:52 - #8 Adrien van Dyke |
CLO1 Women - Armada Green at 0:18 - #7 Jane Moser |
Period 2 |
CLO1 Women - Armada Green at 3:58 - #20 Dylan Martens |
CLO1 Women - Armada White at 0:50 - #8 Adrien van Dyke |
CLO1 Women - Armada Green at 0:10 - #7 Jane Moser |
Period 1 |
---|
CLO1 Women - Armada Green at 3:54 - #20 Dylan Martens for A.3 Major Foul - Exclusion Penalty |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adrien van Dyke | 2 | 0 | 2 | 0.00 |
2 | Charis Velecky | 0 | 0 | 0 | 0.00 |
7 | Rumina Edgerton | 0 | 0 | 0 | 0.00 |
9 | Isabella Cote | 0 | 0 | 0 | 0.00 |
12 | Paige Donald | 0 | 0 | 0 | 0.00 |
14 | Brooklyn Swetlikoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jane Moser | 3 | 0 | 3 | 0.00 |
20 | Dylan Martens | 1 | 0 | 1 | 1.00 |
4 | Ryan Hoeving | 0 | 0 | 0 | 0.00 |
5 | Jessa Bumpas | 0 | 0 | 0 | 0.00 |
6 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
9 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
11 | Maureen Bray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |