CLO3-M Pirates Black | 0 |
CLO3-M Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sun, Nov. 16, 2025 11:00 AM | Lawson Aquatic Centre | CLO3-M Pirates Black | CLO3-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Pirates Black | 0 | 0 | 0 | 0 |
| CLO3-M Armada Grey | 6 | 3 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-M Pirates Black | 0 | 0 | 0 | 0 |
| CLO3-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-M Pirates Black | -- |
| CLO3-M Armada Grey | -- |
| Period 1 |
|---|
| CLO3-M Armada Grey at 5:52 - #20 Jesse Anderson |
| CLO3-M Armada Grey at 5:21 - #20 Jesse Anderson |
| CLO3-M Armada Grey at 4:51 - #3 Isaac Ursu |
| CLO3-M Armada Grey at 3:13 - #17 Eoghan Reilly |
| CLO3-M Armada Grey at 1:24 - #2 Hudson Enns |
| CLO3-M Armada Grey at 0:11 - #3 Isaac Ursu |
| Period 2 |
| CLO3-M Armada Grey at 5:36 - #1 Max Rodriguez |
| CLO3-M Armada Grey at 4:56 - #3 Isaac Ursu |
| CLO3-M Armada Grey at 1:11 - #2 Hudson Enns |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLO3-M Armada Grey at 2:50 - #3 Isaac Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ahmed Elkheshen | 0 | 0 | 0 | 0.00 | |
| 2 | Silas Zimmer | 0 | 0 | 0 | 0.00 |
| 3 | Noah De Klerk | 0 | 0 | 0 | 0.00 |
| 5 | Austin Janzen | 0 | 0 | 0 | 0.00 |
| 6 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 8 | Ruslan Edgerton | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 11 | Knox Frederick-Regnier | 0 | 0 | 0 | 0.00 |
| 14 | George Karras | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Isaac Ursu | 3 | 0 | 3 | 1.00 |
| 2 | Hudson Enns | 2 | 0 | 2 | 0.00 |
| 20 | Jesse Anderson | 2 | 0 | 2 | 0.00 |
| 1 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
| 17 | Eoghan Reilly | 1 | 0 | 1 | 0.00 |
| 7 | Keegan Mennie-Kindlein | 0 | 0 | 0 | 0.00 |
| 12 | Kruz King | 0 | 0 | 0 | 0.00 |
| 15 | Winston Clark | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |