CLB3-B Armada Purple | 3 |
CLB3-B Armada Grey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 72 | Sat, Nov. 15, 2025 8:15 PM | Lawson Aquatic Centre | CLB3-B Armada Purple | CLB3-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 2 | 1 | 0 | 3 |
| CLB3-B Armada Grey | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB3-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Purple | -- |
| CLB3-B Armada Grey | -- |
| Period 1 |
|---|
| CLB3-B Armada Purple at 4:42 - #6 Zane Warren |
| CLB3-B Armada Grey at 4:09 - #13 Liam Totosy-Martin |
| CLB3-B Armada Purple at 3:17 (PP) - #2 Ty Bumpas |
| CLB3-B Armada Grey at 2:46 - #10 Isaac Ursu |
| Period 2 |
| CLB3-B Armada Grey at 4:08 - #10 Isaac Ursu |
| CLB3-B Armada Purple at 3:43 - #14 Pierce Huck |
| CLB3-B Armada Grey at 3:03 (PP) - #5 Raphael Aiginitis |
| CLB3-B Armada Grey at 2:10 - #10 Isaac Ursu |
| CLB3-B Armada Grey at 1:10 - #5 Raphael Aiginitis |
| Period 1 |
|---|
| CLB3-B Armada Grey at 4:56 - #10 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLB3-B Armada Grey at 3:26 - #10 Isaac Ursu for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 0:14 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB3-B Armada Purple at 5:48 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 5:23 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 3:14 - #14 Pierce Huck for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 1 | 0 | 1 | 0.00 |
| 6 | Zane Warren | 1 | 0 | 1 | 3.00 |
| 14 | Pierce Huck | 1 | 0 | 1 | 1.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 19 | Santi Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 20 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Isaac Ursu | 3 | 0 | 3 | 2.00 |
| 5 | Raphael Aiginitis | 2 | 0 | 2 | 0.00 |
| 13 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| Lucas Anderson | 0 | 0 | 0 | 0.00 | |
| 1 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 12 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 15 | Nash Gorman | 0 | 0 | 0 | 0.00 |
| 19 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |