CLB3-B Armada Orange | 6 |
CLB3-B Prairies Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sat, Nov. 15, 2025 7:30 PM | Lawson Aquatic Centre | CLB3-B Armada Orange | CLB3-B Prairies Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 3 | 3 | 0 | 6 |
| CLB3-B Prairies Black | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Orange | 0 | 0 | 0 | 0 |
| CLB3-B Prairies Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Orange | -- |
| CLB3-B Prairies Black | -- |
| Period 1 |
|---|
| CLB3-B Armada Orange at 4:52 - #20 Samuel Ward |
| CLB3-B Armada Orange at 4:00 - #15 Riley Ashton |
| CLB3-B Prairies Black at 2:48 - #2 Asher Sepke |
| CLB3-B Prairies Black at 1:42 - #12 George Karras |
| CLB3-B Armada Orange at 0:41 - #15 Riley Ashton |
| Period 2 |
| CLB3-B Prairies Black at 5:37 - #15 Samuel Xie |
| CLB3-B Armada Orange at 4:54 - #5 Sebastian Ursu |
| CLB3-B Prairies Black at 4:28 - #15 Samuel Xie |
| CLB3-B Armada Orange at 3:49 (PP) - #5 Sebastian Ursu |
| CLB3-B Prairies Black at 2:18 - #12 George Karras |
| CLB3-B Armada Orange at 1:10 - #20 Samuel Ward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLB3-B Prairies Black at 3:59 - #15 Samuel Xie for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
| 15 | Riley Ashton | 2 | 0 | 2 | 0.00 |
| 20 | Samuel Ward | 2 | 0 | 2 | 0.00 |
| 3 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 7 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 13 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| 18 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | George Karras | 2 | 0 | 2 | 0.00 |
| 15 | Samuel Xie | 2 | 0 | 2 | 1.00 |
| 2 | Asher Sepke | 1 | 0 | 1 | 0.00 |
| 5 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Schweighardt | 0 | 0 | 0 | 0.00 |
| 8 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 10 | Connor Mellor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |