CLB3-B Armada Purple | 6 |
CLB3-B Armada Grey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60 | Sat, Nov. 15, 2025 6:45 PM | Lawson Aquatic Centre | CLB3-B Armada Purple | CLB3-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 2 | 4 | 0 | 6 |
| CLB3-B Armada Grey | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB3-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Purple | -- |
| CLB3-B Armada Grey | -- |
| Period 1 |
|---|
| CLB3-B Armada Purple at 5:15 - #2 Ty Bumpas |
| CLB3-B Armada Grey at 4:35 - #1 Harrison Yung |
| CLB3-B Armada Grey at 1:55 (PP) - #12 Russell Brock |
| CLB3-B Armada Purple at 0:25 - #16 Cody Wig |
| Period 2 |
| CLB3-B Armada Purple at 5:09 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 2:43 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 1:30 (PP) - #2 Ty Bumpas |
| CLB3-B Armada Purple at 0:43 - #2 Ty Bumpas |
| CLB3-B Armada Grey at 0:01 (PP) - #10 Isaac Ursu |
| Period 1 |
|---|
| CLB3-B Armada Purple at 2:04 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| CLB3-B Armada Grey at 1:34 - #13 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 0:49 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB3-B Armada Purple at 3:33 - #16 Cody Wig for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 3:17 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| CLB3-B Armada Grey at 1:39 - #12 Russell Brock for A.1 Major Foul - Exclusion |
| CLB3-B Armada Purple at 0:10 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 5 | 0 | 5 | 2.00 |
| 16 | Cody Wig | 1 | 0 | 1 | 1.00 |
| 6 | Zane Warren | 0 | 0 | 0 | 2.00 |
| 14 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 19 | Santi Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 20 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 10 | Isaac Ursu | 1 | 0 | 1 | 0.00 |
| 12 | Russell Brock | 1 | 0 | 1 | 1.00 |
| Lucas Anderson | 0 | 0 | 0 | 0.00 | |
| 5 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 13 | Liam Totosy-Martin | 0 | 0 | 0 | 1.00 |
| 15 | Nash Gorman | 0 | 0 | 0 | 0.00 |
| 19 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |