Winter Provincials - Prov. Weyburn/Saskatoon - Dev Girls
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | PEL Dev Girls - Pumas | Water Polo Saskatchewan - PEL - Development League | 14 | 7 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2023-2024 | CLO1 Women - Prairies Green | Water Polo Saskatchewan - Community League Open | 7 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
2023-2024 | CLO2 Women - Armada Green | Water Polo Saskatchewan - Community League Open | 4 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | WP OW - Pirates Green | Water Polo Saskatchewan - Winter Provincials | 5 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2023-2024 | SP OW - Armada Black | Water Polo Saskatchewan - Spring Provincials | 7 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | CLO3 Women - Armada Orange | Water Polo Saskatchewan - Community League Open | 9 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | WP 15UG - Saskatoon/Regina | Water Polo Saskatchewan - Winter Provincials | 7 | 5 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2022-2023 | SP 15U Girls - Saskatoon Green | Water Polo Saskatchewan - Spring Provincials | 7 | 5 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2022-2023 | CLB3 Girls - Pirates Green | Water Polo Saskatchewan - Community League Bantam (15U) | 10 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLB Finals (Girls) - Pirates Green | Water Polo Saskatchewan - Community League Bantam (15U) | 7 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2022-2023 | CLO Finals (Women) - Sharks Blue | Water Polo Saskatchewan - Community League Open | 7 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | SP OW - Regina 1 Purple | Water Polo Saskatchewan - Spring Provincials | 6 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2022-2023 | WP OW - Regina3 | Water Polo Saskatchewan - Winter Provincials | 7 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | PEL Dev Girls - Prairie Dogs | Water Polo Saskatchewan - PEL - Development League | 7 | 6 | 17 | 0 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Prov. Weyburn/Saskatoon - Dev Girls | Water Polo Saskatchewan - Winter Provincials | 7 | 5 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Prairie - 15U Girls | Water Polo Saskatchewan - Spring Provincials | 3 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | PEL Dev Girls - Coyotes | Water Polo Saskatchewan - PEL - Development League | 5 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Prov. Weyburn/Saskatoon - Dev Girls | Hamel, Sierra | 5 | 14 | 0 | 14 | 2.80 | 2.80 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game League Game
Penalties
Offence | Length | Count | Suspended |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |